|
Product Details:
Payment & Shipping Terms:
|
Usage: | Oil,Water,drill Rig | Power: | Electric,diesel |
---|---|---|---|
Pressure: | High Pressure,Low Pressure | Application: | Mining,oil |
Structure: | Piston Pump | Fuel: | Diesel |
Standard Or Nonstandard: | Standard | Type: | Mud Pump |
Color: | Red And So On | Material: | Cast Iron/stainless Steel Mud Suction Pump,Chrome Alloy |
Warranty: | 12 Months | Product Name: | Mud Pump |
Oem: | Applicable | Condition: | New |
WH-1612 mud pump parts
ITEM | QTY | PART NO. | DESCRIPTION |
1 | 3 | D105364 | DISCHARGE MODULE |
2 | 30 | ES222 | STUD, 1.375 6NC V TPR LCK |
3 | 3 | D105365 | SUCTION MODULE |
4 | 18 | ES223 | STUD 1.750 8UN 21.00 V TPR LCK |
5 | 6 | A105409 | PIN, .875 DIA X 2.75 |
6 | 6 | C164435 | FUNGE-VALVE COVER |
7 | 6 | B164436 | LOCK-VALVE COVER |
8 | 6 | C164704 | VALVE COVER |
9 | 6 | A164705 | SEAL-VALVE COVER |
10 | 6 | C164718 | VALVE GUIDE |
11 | 6 | A167708 | BUSHING-VALVE GUIDE |
12 | 12 | EC220 | VALVE GUIDE SCREW |
13 | 72 | 108-0959 | VALVE COVER STUD |
14 | 18 | EC199 | LINER RETAINER SOCKET HEAD CAP SCREW |
15 | 3 | D167729 | LINER LOCK FLANGE |
16 | 3 | C105368 | LINER LOCK |
17 | 3 | 108-0964 | LINER WEAR PLATE |
18 | 6 | A164707 | WEARPLATE AND MODULE GASKET |
19 | 2 | B105389 | DISCHARGE CONNECTOR |
20 | 2 | B105390 | DISCHARGE ADAPTER |
21 | 4 | B105388 | BACK-UP RING |
22 | 2 | 108-0531 | DISCHARGE SPACER FLANGE |
23 | 2 | 108-0674 | DISCHARGE SPACER FLANGE SEAL |
24 | 4 | 108-0861 | DISCHARGE CONNECTOR / ADAPTER PACKING |
25 | 2 | 108-0860 | DISCHARGE CONNECTOR / ADAPTER PACKING |
26 | 2 | EG108 | RING GASKET |
27 | 16 | 108-0530 | STUD, 1.500 6NC 7.500 V TPR LCK |
28 | 16 | 108-1228 | DISCHARGE SPACER FLANGE SOCKET HEAD CAP SCREW |
29 | 16 | 400-1871 | DISCHARGE CONNECTOR CAP SCREW |
30 | 24 | 002-7583 | BOLT HX ,875 9NC 3.00 G8 |
31 | 1 | D105036 | SUCTION MANIFOLD, FRONT OR SIDE INLET |
32 | 3 | 108-0234 | SUCTION MANIFOLD GASKET |
33 | 3 | EN101 | PISTON ROD, NUT |
34 | 30 | EN118 | 1.375 6NC HVY HX NUT |
35 | 88 | 002-5784 | 1.500 6NC HVY HX NUT |
36 | 18 | EN111 | 1.750 8UN HVY HX NUT |
37 | 16 | 080-1181 | ,500 LOCK WASHER |
38 | 24 | 002-1543 | .875 LOCK WASHER |
39 | 6 | EV116 | VALVE SPRING |
40 | REF | EV142 | VALVE INSERT |
41 | 6 | EV190 | VALVE SEAT |
42 | 6 | EV178 | VALVE COMPLETE |
43 | 3 | SEE CHART | LINER |
44 | 3 | SEE CHART | PISTON ASSEMBLIES |
45 | 3 | SEE CHART | PISTON RUBBER KITS |
46 | 3 | SEE CHART | LINER GASKETS |
47 | 3 | C167638 | BAFFLE STRUCTURE |
48 | 9 | 080-8476 | BOLT HEX 3/8-16 NC x 1-1/4 GR. 8 |
49 | 9 | EN125 | NUT HEX 3/8-16 NC GR. 8 |
LEWCO-W2215 Cameron Mud Pump
Item | Part Number | Description |
1 | ES331 | LINER WASH PUMP PACKING |
2 | EG199 | API ring gasket (BX-169SS) |
3 | EG197 | API ring gasket (BX-152SS) |
4 | EG163 | suction manifold gasket |
5 | B105281 | suction dampener/desurger |
6 | 108-0609 | stroke counter |
7 | 108-1054 | heat exchanger-liner wash |
8 | 108-1055 | heat exchanger-lube oil |
9 | 108-0764 | low presure switch |
10 | ES452 | low presure switch |
11 | 108-1324 | low presure switch |
12 | 108-1225 | v-belt |
13 | EG195 | mud pressure gauge |
14 | EG170 | crank case cover gasket |
15 | A162209 | inspection cover gasket |
16 | A164103 | main bearing cover gasket |
17 | C164404 | cross head cover gasket |
18 | A164185 | inspection cover gasket (large) |
19 | 108-1095 | breather cap |
20 | A164191 | stroke counter bracket gasket |
21 | B164202 | eccentric bearing |
22 | EB119 | main (spherical roller) bearing |
23 | B164206 | main bearing shim set |
24 | A167244 | eccentric bearing shims |
25 | EB120 | pinion (cylinderical roller) bearing |
26 | ES194 | oil seal |
27 | A164505 | pinion bearing carrier gasket |
28 | B164402 | wrist pin bearing |
29 | C164323 | piston rod clamp |
30 | B164407 | baffle disc |
31 | A164453 | crosshead shim set |
32 | B164425 | diaphragm plate gasket |
33 | ES211 | stuffing box seal |
34 | A164415 | stuffing box gasket |
35 | E0175 | o-ring ( 2/343) |
36 | E0301 | o-ring ( 2/442) |
37 | A164705 | valve cover seal |
38 | A167708 | valve guide bushing |
39 | A167702 | wear plate seal |
40 | 816406 | wear plate seal |
41 | EV116 | valve spring |
42 | EV190 | valve seat |
43 | EV178 | valve |
44 | EL238 | liner (5") |
45 | EL220 | liner (5 1/2") |
46 | EL221 | liner (6") |
47 | EL222 | liner (6 1/2") |
48 | EL223 | liner (7") |
49 | EL224 | liner (7 1/2") |
50 | EL240 | liner (8") |
51 | EP159 | piston (5") |
52 | EP160 | piston (5 1/2") |
53 | EP117 | piston (6") |
54 | EP118 | piston (6 1/2") |
55 | EP150 | piston (7") |
56 | EP151 | piston (7 1/2") |
57 | EP152 | piston (8") |
58 | EP165 | piston (5") |
59 | EP114 | piston rubber(5 1/2") |
60 | EP115 | piston rubber (6") |
61 | EP116 | piston rubber (6 1/2") |
62 | EP147 | piston rubber (7") |
63 | EP148 | piston rubber(7 1/2") |
64 | EP149 | piston rubber (8") |
65 | EG132 | liner gasket (5") |
66 | EG138 | liner gasket (5 1/2") |
67 | EG139 | liner gasket(6") |
68 | EG140 | liner gasket(6 1/2") |
69 | EG136 | liner gasket(7") |
70 | EG142 | liner gasket (7 1/2") |
71 | EG144 | liner gasket (8") |
72 | EP194 | lube oil pump |
73 | 108-0054 | relief valve, 15 psi |
74 | 108-1088 | relief valve, 65 psi |
75 | 108-0135 | check valve |
76 | 108-1257 | flow switch |
77 | EG105 | pressure gauge, 0-60 psi |
78 | EG145 | pressure gauge |
79 | EV215 | charging valve |
80 | ES175 | stud 2.25 8UN 8.50 B7 |
81 | EM132 | heavy hex nut 8UN A194-2H |
82 | 002-1666 | hex bolt 1.000 8NC 2.00 G8 |
83 | 002-1544 | lock washer 1.000" |
84 | 108-0620 | stabilizer plate L-2010 |
85 | 108-0619 | stabilizer L-20 |
86 | EN137 | havy hex nut 1.125 7NC A194-2H |
87 | EC181 | bottom flange cap screw |
88 | 108-0656 | seal 429 BUNA 70 |
89 | ES174 | stud 1.125 7NC 6.5 B7 |
90 | EO190 | charging valve o-ring |
91 | 108-0065 | ring gasket BX-155S |
92 | B310066 | charging valve hose assembly |
93 | 108-0618 | buna-N bladder ( standard) |
94 | 108-1194 | hydrogenated nitrile bladder (high temperature mud) |
95 | 108-1195 | Urthane bladder ( oil based mud) |
Ellis Williams Engineering Co. (EWECO) has introduced the Quintuplex 2200 mud pump. The Quintuplex 2200 features five cylinders instead of the typical three cylinders, which reduces piston rod load by more than 40%, and lengthens the life of all load components.
Its reduced pressure variation of more than 70% (undampened) reduces mud noise on the drill string, which allows for more efficient measurement while drilling (MWD) and logging while drilling (LWD). According to EWECO, it is the only mud pump in the industry that has a balanced eccentric crankshaft supported by four main (continuous anti-friction) roller bearings.
All our fluid end parts are manufactured to API 7K quality standards.
Parts are available for these popular pump models:
BOMCO/Emsco Mud Pumps:F2200HL, F1600HL, F-1300, F-1600, FB1300, FB1600, F-800, F-1000, F-500, F-350, DB-550, DA-700, FA-1600/1300, FC-2200, D-300/500, D-375, D-700,
LS National Mud Pumps: 3NB-500C, 3NB1000C, 3NB1300C, 3NB1600
Ideco Mud Pumps: T-500, T-800, T-1000, T-1300, T-1600,
National Mud Pumps: 7P50, 8P80, 9P100, 10P130, 12P160, N1300, C-250, K-700, 14-P-220, E-700/G-1000, K-500, K-380, K-500A/700A, C-250/350, JWS-400,
Gardner Denver Mud Pumps: PZ7, PZ8/9, PZ10/11, FK-FXK, FY-FXD, FD-FXX, FG-GXG, FG-FXG, KG-KXG, FQ-FXQ, FF-FXF, FF-FXP,
Oilwell Mud Pumps: A-560/600-PT, A-850-PT/A-1100-PT, A-1700-PT/A-1400-PT
Wirth Mud Pump: TPK1000, TPK1600, TPK 2000,TPK2200
Russian Mud Pumps: UNBT-950, UNB-600, 8T-650, UNBT650, NBT600, UNB1180, UNB1180L, NB125, NB80, NB50, NB32
WEATHERFORD/Ellis Williams: E-447, E-2200
Drillmec Mud Pump: 9T1000, 12T1600, 7TS600, 7TS500, 9T800
Romania Mud Pump: 3PN-1000, 3PN-1600, 3PN-2000
And other brand spare parts for WIRTH, OPI, Ellis Williams, Wilson, Gaso, Skytop/Brewster.
1,Plunger Size 3.38” - 4.00” Valve Part No. P107185 Seat Part No. P107802
Insert Part No. P107186 Spring
2,Plunger Size 4.50” Valve Part No. P107181 Seat Part No. P107180
Insert Part No. P107182 Spring
3,Plunger Size 5.00” - 6.00” Valve Part No. P107188 Seat Part No. P107187
Insert Part No. P107189 Spring4P102382
SPM2000
1,Plunger Size 3.75" Plunge Part No 3P103887
2,Plunger Size 4.00" Plunge Part No 3P100339
3,Plunger Size 4.50" Plunge Part No 3P100654
4,Plunger Size" 5.00" Plunge Part No 3P100233
5,Plunger Size" 5.50 Plunge Part No 3P107060
6,Plunger Size" 5.75" Plunge Part No 3P107061
7,Plunger Size 6.00 Plunge Part No 3P107062
SPM
TWS 250 Plunger Size 1.75"-3" 3.25"-4"
TWS 400 Plunger Size 2 .50"-3" 3 .50"-4 .50”
TWS 500LW-600 Plunger Size 2 .75" 3"-4 .75"
TWS 600S Plunger Size 2 .50"-3" 3.50"-4 .50"
TWS 900 Plunger Size 3.50"-4"
TWS 1250LW Plunger Size 4"
OPI880 Plunger Size 3.75" 4.00” 4.5” 5.0:” 5.50” 5.75” 6.0”
TWS1000LW,TWS1300
Plunger Size 3.75" 4.00” 4.5” 5.0:” 5.50” 5.75” 6.0” 6.5 “ 6.75”
TWS1600 Plunger Size 3.5” 3.75” 4.0” 4.50” 5.0” 5.5” 5.75 “6.0”
TWS1800 Plunger Size 3.5” 3.75” 4.0” 4.5” 5.0” 5.50” 5.75” 6.0”
TWS2250 Plunger Size 3.75” 4.0” 4.5” 5.0” 5.50” 5.75” 6.0” 6.5”
QWS 2000 Plunger Size 3.75” 4.0” 4.5” 5.0” 5.50” 5.75” 6.0” 6.5”
QWS 2500 Plunger Size 3.75” 4.0” 4.5” 5.0” 5.50” 5.75” 6.0” 6.5”
5.50” 5.75” 6.0”
TWS2250 Plunger Size 3.75” 4.0” 4.5” 5.0” 5.50” 5.75” 6.0” 6.5”
QWS 2000 Plunger Size 3.75” 4.0” 4.5” 5.0” 5.50” 5.75” 6.0” 6.5”
QWS 2500 Plunger Size 3.75” 4.0” 4.5” 5.0” 5.50” 5.75” 6.0” 6.5
Brewster ® Mud Pumps B-550 • B-750 • B-1000 • 1100T • B-1300
Continental Emsco ® Mud Pumps F-350 • F-500 • F-650 • F-800 • F-1000 • FA-1300 • FB-1600 FB1600
Gaso ® Mud Pump 1563 • 1740-55 • 1844-60 • 2010-50 • 2200-49 • 2651 • 2652
Gardner Denver ® Mud Pumps
PAH • PZ-7 PZG • PZ-8 PZH • PZ-9 PZJ • PZ-10 PZK • PZ-11 PZL
Gardner Denver ® Well Service TEE • PE-5 • PA-8 • PAH • PJ-8 • TGF-225
Gardner Denver ® Continuous Duty GD-55T • GD-60T • GD-100T • GD-125T • GD-150T • GD-180T • GD-200T
Ideco ® Mud Pumps MM-200 • MM-300 • MM-500 • MM-500F • MM-550
Ideco ® Mud Pumps MM-550F • MM-700 • MM-700F • T-500
Ideco ® Mud Pumps T-500 • T-800 • T-1000 • T-1300 • T-1600
National ® J Series Mud Pumps J-30 • J-60 • J-100 • J-165 • J-275 • J-375 • J-625 • JWS-340 • JWS-400
National ® Mud Pumps K-280 • K-380 • K-500 • K-500A • K-700A
National ® P Series Mud Pumps 7P-50 • 8P-80 • 9P-100 • 10P-130 • 12-P-160 / 12P-160 / 12P160
Oilwell ® Mud Pumps A-350-PT • 560-PT • A-560-PT • 850-PT • A-850-PT • 1100-PT
Oilwell ® Mud Pumps A-1100-PT • 1400-PT • A-1400-PT • 1700-PT • A-1700-PT / A1700-PT
Oilwell ® Plunger Pumps C-323 through B-558 • SA-640-50 through SB-644-B
OPI ® Mud Pumps 350-D • 00-DL • 700-HDL • 1000-HDL
Wheatley ® Mud Pumps 1036 • 6070 • 7024 • 7036
Fluid End Modules
Parts are available for these popular pump models:
BOMCO/Emsco Mud Pumps:F-1300, F-1600, FB1300, FB1600, F-800, F-1000, F-500, F-350, DB-550, DA-700, FA-1600/1300, FC-2200, D-300/500, D-375, D-700,
LS National Mud Pumps: 3NB-500C, 3NB1000C, 3NB1300C, 3NB1600
Ideco Mud Pumps: T-500, T-800, T-1000, T-1300, T-1600,
National Mud Pumps: 7P50, 8P80, 9P100, 10P130, 12P160, N1300, C-250, K-700, 14-P-220, E-700/G-1000, K-500, K-380, K-500A/700A, C-250/350, JWS-400,
Gardner Denver Mud Pumps: PZ7, PZ8/9, PZ10/11, FK-FXK, FY-FXD, FD-FXX, FG-GXG, FG-FXG, KG-KXG, FQ-FXQ, FF-FXF, FF-FXP,
Oilwell Mud Pumps: A-560/600-PT, A-850-PT/A-1100-PT, A-1700-PT/A-1400-PT
Wirth Mud Pump: TPK1000, TPK1600, TPK 2000,TPK2200
Russian Pumps: UNBT-950, UNB-600, 8T-650, UNBT650, NBT600, UNB1180, UNB1180L, NB125, NB80, NB50, NB32
WEATHERFORD/Ellis Williams: MP-5, MP-8, MP-10, MP-13, MP-16, E-447, E-2200, E1600
Drillmec: 9T1000, 12T1600, 7TS600, 7TS500, 9T800,14T2200
Romania: 3PN-1000, 3PN-1600, 3PN-2000
And other brand spare parts for WIRTH, OPI, Ellis Williams, Wilson, Gaso, Skytop/Brewster.
SOUTHWEST 7500 P.S.I. | BOMCO F-1600 | 7 ½” X 12” |
ITEM NO. |
PART NO. |
DESCRIPTION |
QTY. REQ’D |
8404-25A | FLUID END ASSEMBLY: (CONSISTS OF ITEMS: 3,4,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,34,35,36,38,39,41,42) | ||
1 | 1376YXX | LINER REFER TO GUIDE FOR ORDERING CHART ON PG. 6 FOR TYPE (G); (Y); AND FOR BORE SIZE (XX) | 3 |
2 | 2930-XX | LINER SEAL (ALSO AVAILABLE IN URETHANE PART# 2930-XXU) | 3 |
3 | 8490-28 | LINER WEARPLATE (WITH 568-443 O-RING) | 3 |
4 | 2988 | WEARPLATE AND MODULE SEAL (ALSO AVAILABLE IN URETHANE PART# 2988U) | 6 |
5 | XX-BYY | PISTON REFER TO GUIDE FOR ORDERING CHART ON PG. 6 FOR SIZE (XX) AND FOR TYPE (YY) | 3 |
6 | 568-225 | PISTON SEAL | 3 |
7 | 6278-25 | PISTON ROD (WITH ELASTIC STOP NUT) | 3 |
8 | API-4ESN | PISTON ROD NUT | 3 |
9 | 1290-2 | PISTON ROD CONNECTING STUD | 3 |
10 | 6284-1 | SUB ROD | 3 |
11 | 6274CWY | ROD CLAMP (WITH WATER JACKET) | 3 |
11A | 1200H30 | HOSE (1/2” X 30” WITH 1/2” MALE X 3/8” MALE CONNECTIONS) | 3 |
11B | 1286CWYFP | ROD CLAMP WATER SPRAY MANIFOLD WITH PIPE | 3 |
11C | 4020-29 | BOLT (7/8-9 GRADE 8 BOLT WITH LOCK NUT AND WASHER) | 6 |
12 | 1200G74 | PONY ROD | 3 |
13 | SEE PAGE | VALVE | 6 |
14 | SEE PAGE | VALVE INSERT | 6 |
15 | SEE PAGE | VALVE SPRING | 6 |
16 | SEE PAGE | VALVE SEAT | 6 |
SWTM1700 | HYDRAULIC SEAT PULLER KIT COMPLETE (REFER TO TOOLS SECTION IN CATALOG) | 1 | |
17 | 4488-25 | VALVE COVER FLANGE | 6 |
18 | 4588-25 | SCREW GLAND | 6 |
19 | 4690-25A | PLUG (COMPLETE WITH VALVE GUIDE; BUSHING; AND SCREWS) INCLUDES ITEMS 20, 21, 22, &23 | 6 |
20 | P115 | HP VALVE COVER PLUG NITRILE SEAL (ALSO AVAILABLE IN URETHANE PART # P115U) | 6 |
21 | 4788-25R | VALVE GUIDE (COMPLETE WITH BUSHING #4700I) | 6 |
22 | 4700I | VALVE GUIDE INSERT (ALSO AVAILABLE IN URETHANE PART # 4700IU) | 6 |
23 | 4018-18 | VALVE GUIDE SCREW | 12 |
24 | 4015-2 | VALVE COVER STUD (WITH SW PART# HHN1250-7 1 1/4"-7 HEAVY HEX NUT) | 72 |
FLUID END TYPE | MODEL OF PUMP | SIZE OF PUMP |
SOUTHWEST 7500 P.S.I. | BOMCO F-1600 | 7 ½” X 12” |
ITEM NO. |
PART NO. |
DESCRIPTION |
QTY. REQ’D |
25 | 4017-33 | POWER END STUD (WITH SW PART# HHN1500-8 1 1/2"-8 HEAVY HEX NUT) | 30 |
26 | 568-443 | WEARPLATE 'O' RING | 3 |
27 | 6490-25 | LINER RETAINER FLANGE | 3 |
28 | 4019-51 | LINER RETAINER CAPSCREW | 36 |
29 | 6590-25 | LINER RETAINER NUT | 3 |
30 | 4019-61 | SUCTION MODULE STUD (WITH SW PART# HHN1750-8 1 3/4"-8 HEAVY HEX NUT) | 18 |
31 | 4018-19 | SUCTION MANIFOLD CAPSCREW | 18 |
32 | 8590-6 | SUCTION MANIFOLD | 1 |
33 | 568-442 | SUCTION MANIFOLD 'O' RING | 3 |
34 | 8404-26 | SUCTION MODULE | 3 |
35 | 8404-27 | DISCHARGE MODULE | 3 |
36 | 8488-5 | DOWEL PIN | 6 |
37 | 8376-25MOD | DISCHARGE MANIFOLD | 1 |
38 | 4019-60 | DISCHARGE MANIFOLD STUD (WITH SW PART# HHN1250-7 1 1/4"-7 HEAVY HEX NUT) | 18 |
39 | 2988 | DISCHARGE MANIFOLD SEAL | 3 |
40 | 6490-25P | LINER RETAINER PULLER | 1 |
41 | LW875 | LOCKWASHER 7/8 | 18 |
42 | LW500 | LOCKWASHER ½ | 12 |
8590-6BFA |
BLIND FLANGE IS AVAILABLE FOR CAPPING UNUSED FLANGES ON 8590-6 SUCTION MANIFOLD – (8590-6BFA INCLUDES 8590-6BF BLIND FLANGE AND 568-456 O-RING) SEE SEPARATE PG. FOR DETAILS |
||
SOUTHWEST 7500 P.S.I. BOMCO F-1600 GUIDE TO ORDERING | |||||||
PISTONS LINERS | LINER SEALS | ||||||
SIZE | FAIL-SAFE | DUAL-DURO® | BLACK CAT | GRAYLOY® | ZIRCONIA | RUBBER | URETHANE |
4" | 76BFS | 76BDD | 76BBC | 1376G06 | 2930-06 | 2930-06U | |
4 1/4" | 77BFS | 77BDD | 77BBC | 1376G07 | 2930-07 | 2930-07U | |
4 1/2" | 78BFS | 78BDD | 78BBC | 1376G08 | 1376ZIR08 | 2930-08 | 2930-08U |
4 3/4" | 79BFS | 79BDD | 79BBC | 1376G09 | 1376ZIR09 | 2930-09 | 2930-09U |
5" | 81BFS | 81BDD | 81BBC | 1376G1 | 1376ZIR1 | 2930-1 | 2930-1U |
5 1/4" | 82BFS | 82BDD | 82BBC | 1376G2 | 2930-2 | 2930-2U | |
5 1/2" | 83BFS | 83BDD | 83BBC | 1376G3 | 1376ZIR3 | 2930-3 | 2930-3U |
5 3/4" | 84BFS | 84BDD | 84BBC | 1376G4 | 1376ZIR4 | 2930-4 | 2930-4U |
6" | 85BFS | 85BDD | 85BBC | 1376G5 | 1376ZIR5 | 2930-5 | 2930-5U |
6 1/4" | 86BFS | 86BDD | 86BBC | 1376G6 | 1376ZIR6 | 2930-6 | 2930-6U |
6 1/2" | 87BFS | 87BDD | 87BBC | 1376G7 | 1376ZIR7 | 2930-7 | 2930-7U |
6 3/4" | 88BFS | 88BDD | 88BBC | 1376G8 | 2930-8 | 2930-8U | |
7" | 89BFS | 89BDD | 89BBC | 1376G9 | 1376ZIR9 | 2930-9 | 2930-9U |
7 1/4" | 91BFS | 91BDD | 91BBC | 1376G10 | 1376ZIR10 | 2974-11 | 2974-11U |
7 1/2" | 92BFS | 92BDD | 92BBC | 1376G11 | 2974-11 | 2974-11U | |
NOTE: DUAL-DURO® AND GRAYLOY® ARE REGISTERED TRADEMARKS OF SOUTHWEST OILFIELD PRODUCTS, INC. |
VALVES & SEATS (BOMCO F-1600) | |||||||
TYPE |
VALVE |
INSERT |
SPRING |
STAINLESS SPRING |
SEAT |
PULLER HEAD |
PULLER HEAD STYLE |
SOUTHWEST (Full Open) | 773-1B | N/A | SW5710-110L | N/A | 873-1 | SWTM3750 | SPLIT JAW |
FULL OPEN-ROUGHNECK (Cast N Place Insert) |
SWND-6V2 | N/A | SW5710-115 | N/A | SWND-6S4 |
SWTM27SXN SWND-6PH |
SPLIT JAW PANCAKE |
FULL OPEN-ROUGHNECK (High Temp) |
SWND-6V2H | N/A | SW5710-115 | N/A | SWND-6S4 |
SWTM27SXN SWND-6PH |
SPLIT JAW PANCAKE |
FULL OPEN-ROUGHNECK (w/Replaceable Urethane Insert) |
SWND-6V1 | SWND-6I | SW5710-115 | N/A | SWND-6S4 |
SWTM27SXN SWND-6PH |
SPLIT JAW PANCAKE |
3 WEB DOUBLE ANGLE O-RING | SWR0500119 | SWR0515845 | SWR0513744 | SWR0514790 | SWR0512436 | SWTM3-7D |
3 J HOOK |
3 WEB (High Temp) | SWR0520586 | SWR0520585 | SWR0513744 | SWR0514790 | SWR0512436 | SWTM3-7D | |
3 WEB STANDARD PLATE | SWR0505038 | SWR0504890 | SWR0515575 | SWR0514790 | SWR0512436 | SWTM3-7D | |
4 WEB | SWU5B-EH | SWUDD-6AB | SW5710-115 | N/A | SW6ADD-B4 | SWTM4-6 | 4 J HOOK |
Contact Person: Mr. Eric
Tel: 0086-15376875239