|
Product Details:
Payment & Shipping Terms:
|
Usage: | Oil,Water,drill Rig | Power: | Diesel |
---|---|---|---|
Pressure: | High Pressure,Low Pressure | Application: | Conveying Mud And Flushing Fluids,mining,oil,Chemical |
Structure: | Piston Pump | Fuel: | Diesel,Electric |
Standard Or Nonstandard: | Standard | Type: | Mud Pump |
Color: | Blue,red And So On | Material: | Chrome Alloy |
Warranty: | 12 Months | Product Name: | Mud Pump |
Oem: | Can Be Accept | Condition: | New |
www.premiumrigparts.com
Item |
P Part Number |
Description |
Qty per Pump |
1 | P-1292240 | Discharge Module Studded, (incl. Items 2-10) | 3 |
2 | P-1292241 | Discharge Module, Only | 3 |
3 | P-6300220 | Nut, 1 3/8“ Hvy. Hex | 24 |
4 | P-2408029 | Stud, 1 3/8“ X 6 3/4”, Discharge to Frame | 24 |
5 | P-6300180 | Nut, 1 1/8“ Hvy. Hex | 18 |
6 | P-2408028 | Stud, 1 1/8“ X 6 3/8”, Discharge to Liner Bushing | 18 |
7 | P-6300281 | Nut, 1 3/4“ Hvy. Hex | 18 |
8 | P-2408033 | Stud, 1 3/4“ X 21 1/8”, Discharge to Suction | 18 |
9 | P-6300240 | Nut, 1 1/2 Hvy. Hex | 36 |
10 | P-2408027 | Stud, 1 1/2“ X 7 7/8” Top, Thread Ring | 36 |
11 | P-1292243 | Suction Module Studded, (incl. Items 12-14) | 3 |
12 | P-1292244 | Suction Module, Only | 3 |
13 | P-6300240 | Nut, 1 1/2 Hvy. Hex | 36 |
14 | P-2408027 | Stud, 1 1/2“ X 7 7/8” Top, Thread Ring | 36 |
15 | P-1293165 | Bushing, Liner | 3 |
16 | P-1292174 | Seal Retainer | 6 |
17 | P-1292172 | Valve Cover | 6 |
18 | P-1292178 | Screw, Wedge Adjusting | 6 |
19 | P-6300182 | Nut, Wedge Adjusting | 6 |
20 | P-1292171 | Washer, Wedge Adjusting Screw | 6 |
21 | P-1292176 | Ring, Threaded | 6 |
22 | P-G-1292268 | Wedge Assembly | 6 |
23 | P-1540127 | Gasket, Valve Cover | 6 |
24 | P-1292140 | Holder, Valve Guide Insert | 6 |
25 | P-1292141 | Insert, Valve Guide | 6 |
26 | P-6511416 | Pin Dowell | 6 |
27 | P-1292266 | Plate, Wear | 3 |
28 | P-1292252 | Connector, Discharge | 2 |
29 | P-7000-305-11 | Screw Hex Head | 16 |
30 | P-7619050 | Washer, Lock | 16 |
31 | P-1292253 | Adapter, Discharge Connector | 2 |
32 | P-2410031-433 | Packing, Rectangular | 2 |
33 | P-2410031-437 | Packing, Rectangular | 4 |
34 | P-1292167 | Clamp, Liner | 3 |
35 | P-7000491-10 | Screw 7/8 X 4 1/2“ Hex Hd. w/ Lock Washer | 6 |
36 | P-6309140 | Nut, 7/8“ Lock Type | 6 |
37 | P-1292169 | Pin, Liner Clamp | 3 |
38 | P-1292168 | Connector, Liner Clamp | 3 |
39 | P-2408015 | Stud 1 1/2“ x 7 1/2” | 16 |
40 | P-6300240 | Nut, 1 1/2“ Hvy. Hex | 16 |
Item |
P Part Number |
Description |
Qty per Pump |
1 | P-1291250 | Discharge Module Studded, (incl. Items 2-10) | 3 |
2 | P-1291251 | Discharge Module, Only | 3 |
3 | P-6300160 | Nut, 1“ Hvy. Hex | 24 |
4 | P-2408042 | Stud, 1“ X 5”, Top Taper Lock | 24 |
5 | P-2408042 | Stud, 1/4“ X 4 1/2”, Discharge to Liner Bushing | 18 |
6 | P-240803 | Nut, 1“ Hvy. Hex | 18 |
7 | P-2408041 | Stud, 1 1/4“ X 14 5/8”, Discharge to Suction | 18 |
8 | P-1294156 | Suction Module Studded, (incl. Items 12-14) | 3 |
9 | P-1294156 | Suction Module, Only | 3 |
10 | P-1294165 | Bushing, Liner | 3 |
11 | P-1290174 | Seal Retainer | 6 |
12 | P-1294172 | Valve Cover | 6 |
13 | P-1290178 | Screw, Wedge Adjusting | 6 |
15 | P-1290315 | Washer, Wedge Adjusting Screw | 6 |
16 | P-1560701 | Spring Wedge | 6 |
17 | P-G-1290376 | Wedge Assembly | 6 |
18 | P-1540126 | Gasket, Valve Cover | 6 |
19 | P-1292140 | Holder, Valve Guide Insert | 6 |
20 | P-1292141 | Insert, Valve Guide | 6 |
21 | P-6511416 | Pin 7/8 X 2 Dowell | 6 |
22 | P-1294160 | Plate, Wear | 3 |
23 | P-1294170 | Connector, Discharge | 2 |
24 | P-7000305-11 | Screw 1/2 X 1 1/2 Hex Head | 16 |
25 | P-7619050 | Washer, Lock 1/2“ | 16 |
26 | P-1294171 | Adapter, Discharge Connector | 2 |
27 | P-2410031-348 | Packing, Rectangular | 2 |
28 | P-2410031-427 | Packing, Rectangular | 4 |
29 | P-1291166 | Clamp, Liner | 3 |
30 | P-7000403-10 | Screw 5/8 X 3 1/2 Hex Hd. w/ Lock Washer | 6 |
31 | P-6309100 | Nut, 5/8“ Lock Type | 6 |
32 | P-12911-69 | Pin, Liner Clamp | 3 |
33 | P-12911-68 | Connector, Liner Clamp | 3 |
34 | P-2402560 | Stud 1 1/4“ x 6 1/4” | 16 |
35 | P-6300200 | Nut, 1 1/4“ Hvy. Hex | 16 |
GARDNER DENVER PZL-B 1600 HP (7500 PSI WORKING PRESSURE) | QTY PER PUMP | |||
FLUID END MODULE & ACCESSORIES | ||||
ITEM # | OEM PART # | MISSION PART # | ||
FEMPZ101175CA | FLUID END MODULE COMPLETE ASSEMBLY | 3 | ||
1 | 300PZL2039 | FEMPZ101175 | FLUID END MODULE-STUDDED (INCLUDES ITEMS 2, 18-23) | 3 |
2 | 50B36 | IDT800TRSN | NUT | 168 |
3 | 303PZL316 | SEAL, WEAR RING (WEAR PLATE) | 3 | |
4 | 300PZL483 | GUIDE, VALVE (UPPER) | 3 | |
5 | 300PZL234 | RING, WEAR (WEAR PLATE) | 3 | |
6 | 300PZL205 | PZ1011LVGR75 | RETAINER, VALVE GUIDE | 3 |
7 | 300PZL316 | SEAL, CYL. HEAD & VALVE COVER - RUBBER (SEE DATASHEET FOR ALT. MATERIALS) | 6 | |
8 | 301PZL147 | PZ1011VC75 | COVER-VALVE (UPPER) | 3 |
9 | 15P27 | BOLT, EYE | 6 | |
10 | 300PZL387 | PZ1011FLG75 | RING-THREADED | 6 |
11 | 300PZL587 | PZ1011CAP75 | CAP, THREADED | 6 |
12 | 25BE41 | 07923283 | GASKET, SUCTION MANIFOLD | 3 |
13 | 655EG10N | SCREW, SUCTION MANIFOLD | 24 | |
14 | 302PZL316 | GASKET, DISCHARGE MANIFOLD | 3 | |
15 | 300PZL229 | BUSHING | 12 | |
16 | 300PZL147 | PZ1011CYHPLG75 | COVER, CYLINDER HEAD (LOWER) | 3 |
17 | 301PZL483 | GUIDE, VALVE (LOWER) | 3 | |
18 | 303PZL110 | PZ1011LCS75 | STUD, LINER CLAMP | 36 |
19 | 300PZL110 | PZ1011PFS75WP | STUD, POWER FRAME (WEAR RING) | 6 |
20 | 303PZL110 | PZ1011PFS75 | STUD, DISCHARGE MANIFOLD | 6 |
21 | 301PZL110 | PZ1011TRS75 | STUD, THREADED RING | 84 |
22 | 300PZL455 | PZ1011LC75 | CLAMP, LINER | 3 |
23 | 300PZL234 | PZ1011WP75 | WEAR RING, (WEAR PLATE) | 3 |
Item |
Premium Part Number |
Description |
Qty per Pump |
1 | P-1292240 | Discharge Module Studded, (incl. Items 2-10) | 3 |
2 | P-1292241 | Discharge Module, Only | 3 |
3 | P-6300220 | Nut, 1 3/8“ Hvy. Hex | 24 |
4 | P-2408029 | Stud, 1 3/8“ X 6 3/4”, Discharge to Frame | 24 |
5 | P-6300180 | Nut, 1 1/8“ Hvy. Hex | 18 |
6 | P-2408028 | Stud, 1 1/8“ X 6 3/8”, Discharge to Liner Bushing | 18 |
7 | P-6300281 | Nut, 1 3/4“ Hvy. Hex | 18 |
8 | P-2408033 | Stud, 1 3/4“ X 21 1/8”, Discharge to Suction | 18 |
9 | P-6300240 | Nut, 1 1/2 Hvy. Hex | 36 |
10 | P-2408027 | Stud, 1 1/2“ X 7 7/8” Top, Thread Ring | 36 |
11 | P-1292243 | Suction Module Studded, (incl. Items 12-14) | 3 |
12 | P-1292244 | Suction Module, Only | 3 |
13 | P-6300240 | Nut, 1 1/2 Hvy. Hex | 36 |
14 | P-2408027 | Stud, 1 1/2“ X 7 7/8” Top, Thread Ring | 36 |
15 | P-1293165 | Bushing, Liner | 3 |
16 | P-1292174 | Seal Retainer | 6 |
17 | P-1292172 | Valve Cover | 6 |
18 | P-1292178 | Screw, Wedge Adjusting | 6 |
19 | P-6300182 | Nut, Wedge Adjusting | 6 |
20 | P-1292171 | Washer, Wedge Adjusting Screw | 6 |
21 | P-1292176 | Ring, Threaded | 6 |
22 | P-G-1292268 | Wedge Assembly | 6 |
23 | P-1540127 | Gasket, Valve Cover | 6 |
24 | P-1292140 | Holder, Valve Guide Insert | 6 |
25 | P-1292141 | Insert, Valve Guide | 6 |
26 | P-6511416 | Pin Dowell | 6 |
27 | P-1292266 | Plate, Wear | 3 |
28 | P-1292252 | Connector, Discharge | 2 |
29 | P-7000-305-11 | Screw Hex Head | 16 |
30 | P-7619050 | Washer, Lock | 16 |
31 | P-1292253 | Adapter, Discharge Connector | 2 |
32 | P-2410031-433 | Packing, Rectangular | 2 |
33 | P-2410031-437 | Packing, Rectangular | 4 |
34 | P-1292167 | Clamp, Liner | 3 |
35 | P-7000491-10 | Screw 7/8 X 4 1/2“ Hex Hd. w/ Lock Washer | 6 |
36 | P-6309140 | Nut, 7/8“ Lock Type | 6 |
37 | P-1292169 | Pin, Liner Clamp | 3 |
38 | P-1292168 | Connector, Liner Clamp | 3 |
39 | P-2408015 | Stud 1 1/2“ x 7 1/2” | 16 |
40 | P-6300240 | Nut, 1 1/2“ Hvy. Hex | 16 |
SOUTHWEST 8494-25A FLUID END FOR
EMSCO FC-2200
FLUID END TYPE | MODEL OF PUMP | SIZE OF PUMP |
SOUTHWEST 7500 PSI | FC-2200 | 9” X 15” |
ITEM | P/ N | DESCRIPTION | QTY. REQ’D |
8494-25A | FLUID END ASSEMBLY: (CONSISTS OF ITEMS:2,3,4,5,18,19,20,21,22,23,24,25,26,27,28,29,30,31,33,34,35,36,37,38,40) | ||
1 | 6394GXX | LINER (REFER TO GUIDE FOR ORDERING CHART FOR TYPE (G); (Y); AND FOR BORE SIZE (XX) | 3 |
2 | AJO524S | LINER & WEARPLATE SEAL (ALSO AVAILABLE IN URETHANE) | 6 |
3 | 8494-54-1 | LINER WEARPLATE BASE | 3 |
4 | 8494-54-2 | LINER WEARPLATE | 3 |
5 | 4020-36 | LINER WEARPLATE CAPSCREW | 18 |
6 | XX-BYY | PISTON (REFER TO GUIDE FOR ORDERING CHART FOR SIZE (XX) AND FOR TYPE (YY) | 3 |
7 | 568-225 | PISTON SEAL | 3 |
8 | 6293-33 | PISTON ROD (WITH ELASTIC STOP NUT) | 3 |
9 | API-4ESN | PISTON ROD NUT | 3 |
10 | 6293-3 | SUB ROD | 3 |
11 | 6293-4 | PISTON ROD CONNECTING STUD | 3 |
12 | 6293CW | ROD CLAMP | 3 |
12A | 1200H30 | HOSE | 3 |
12B | 1200160 | PIPE | 3 |
12C | 4019-92 | ROD CLAMP CAPSCREW WITH HI-COLLAR LOCK WASHERS | 6 |
13 | 6200G93 | PONY ROD | 3 |
14 | SEE PAGE | VALVE COMPLETE | 6 |
15 | SEE PAGE | VALVE INSERT | 6 |
16 | SEE PAGE | VALVE SPRING | 6 |
17 | SEE PAGE | VALVE SEAT | 6 |
SWTM1700 | HYDRAULIC SEAT PULLER KIT COMPLETE (REFER TO TOOLS SECTION IN CATALOG) | 1 | |
18 | 4476 | VALVE COVER FLANGE | 6 |
19 | 4597 | SCREW GLAND | 6 |
20 | 4609-25A | PLUG (COMPLETE WITH VALVE GUIDE; BUSHING; AND SCREWS) INCLUDES ITEMS 21, 22, 23, & 24 | 6 |
21 | P119 | HP VALVE COVER PLUG NITRILE SEAL | 6 |
22 | 4776R | VALVE GUIDE (COMPLETE WITH BUSHING #4700I) | 6 |
23 | 4700I | VALVE GUIDE BUSHING | 6 |
24 | 4016-98 | VALVE GUIDE SCREW | 12 |
25 | 4015-54 | VALVE COVER STUD (WITH SW PART# HHN1500-6 1 ½-6 HEAVY HEX NUT) | 72 |
26 | 4020-42 | POWER END STUD (WITH SW PART# HHN1750-8 1 ¾-8 HEAVY HEX NUT) | 24 |
27 | 6494-25 | LINER RETAINER FLANGE | 3 |
28 | 4020-43 | LINER RETAINER STUD (WITH SW PART# HHN1125-8 1 1/8-8 HEAVY HEX NUT) | 48 |
29 | 6594-25 | LINER RETAINER NUT | 3 |
30 | 4020-6 | SUCTION MODULE STUD (WITH SW PART# HHN2000-8 2-8 HEAVY HEX NUT) | 18 |
31 | 4020-27 | SUCTION MANIFOLD CAPSCREW | 18 |
32 | SUCTION MANIFOLD | 1 | |
33 | 568-442 | SUCTION MANIFOLD O-RING | 3 |
34 | 8494-26S | SUCTION MODULE | 3 |
35 | 8494-27D | DISCHARGE MODULE | 3 |
36 | 8488-5 | DOWEL PIN | 6 |
37 | 2988 | MODULE SEAL | 3 |
38 | 4020-44 | DISCHARGE MANIFOLD STUD (WITH SW PART# HHN1500-8 1 ½-8 HEAVY HEX NUT) | 12 |
39 | DISCHARGE MANIFOLD | 1 | |
40 | 568-349 | DISCHARGE MANIFOLD O-RING | 3 |
CONTINENTAL EMSCO FC-2200 | QTY PER PUMP | |||
FLUID END MODULE & ACCESSORIES | ||||
ITEM # | OEM PART # | |||
EMSFEMFC2200CA | FLUID END MODULE COMPLETE ASSEMBLY | |||
1 | 0-6323-0108-00 | EMSFEMFC2200DIS | DISCHARGE MODULE-STUDDED | |
2 | 0-6323-0109-00 | EMSFEMFC2200SUC | SUCTION MODULE-STUDDED | |
3 | 0-6323-0087-00 | THREADED RETAINER | ||
4 | 0-6323-0086-00 | THREADED RING | ||
5 | 0-6323-0083-00 | VALVE POT COVER | ||
6 | 0-6323-0103-00 | VALVE GUIDE W/ BUSHING | ||
7 | 0-6323-0126-00 | HANDLER, VALVE POT | ||
8 | 0-6323-0085-00 | SUCTION MANIFOLD | ||
9 | 0-6316-0105-95 | FLANGE, SUCTION | ||
10 | 0-6317-0074-95 | FLANGE, BLIND | ||
11 | 0-6323-0084-10 | DISCHARGE MANIFOLD, 7500 PSI | ||
12 | 0-6323-0097-00 | WEAR PLATE | ||
13 | ||||
14 | 0-6323-0096-00 | LINER THREAD RING | ||
15 | 0-6323-0099-00 | LINER LOCK | ||
16 | ||||
17 | 0-6323-0121-20 | FEED PIPING ASSEMBLY | ||
18 | 0-6323-0093-00 | RETAINER, VALVE GUIDE | ||
19 | 0-6323-0128-00 | SEAL, F. E. MODULAR | ||
20 | 0-6323-0127-00 | WEAR PLATE LINER SEAL - RUBBER (SEE DATASHEET FOR ALTERNATE MATERIALS) | ||
21 | ||||
22 | 0-7602-1600-52 | O-RING (SUCTION MANIFOLD) | ||
23 | 0-7602-1600-61 | O-RING (SUCTION MANIFOLD TO F. E.) | ||
24 | 0-7602-1600-30 | O-RING (DISCHARGE MANIFOLD TO F. E.) | ||
25 | 0-7501-0051-00 | SCREW, RETAINER | ||
26 | 0-7602-5280-72 | WIRE, SOFT IRON .06 X 144.00 | ||
27 | ||||
28 | 0-7601-0331-39 | SCREW, HEX HD 1" - 8 X 5.00 | ||
29 | 0-7601-0630-20 | NUT, HEX 1" - 8 | ||
30 | ||||
31 | 0-7601-0333-30 | SCREW, HEX HD 7/8-9 X 2.50 GR 5 |
SOUTHWEST 8490-2A FLUID END FOR
EMSCO FB1300/1600
FLUID END TYPE | MODEL OF PUMP | SIZE OF PUMP |
SOUTHWEST 5000 PSI | FB1300/1600 | 7-1/2” X 12” |
ITEM | P/ N | DESCRIPTION | QTY. REQ’D |
8490-2A | FLUID END ASSEMBLY: (CONSISTS OF ITEMS: 3,4,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,33, 34,35,36,38,39) | 3 | |
1 | 6390YXX | LINER (REFER TO GUIDE TO ORDERING CHART FOR TYPE (Y) AND FOR SIZE (XX) | 3 |
2 | AJO428S | LINER SEAL (REFER TO GUIDE TO ORDERING CHART FOR TYPE AND SIZE (XX) (AJO428SU Also available in urethane) | 3 |
3 | 8490-3 | WEARPLATE | 3 |
4 | 2988 | WEARPLATE AND MODULE SEAL (2988U Also available in urethane) | 6 |
5 | XX-BYY | PISTON (REFER TO GUIDE TO ORDERING CHART FOR SIZE (XX) AND FOR TYPE (YY) | 3 |
5A | 2932 | PISTON BUSHING (FROM 1-5/8” TO 1-1/2” STRAIGHT BORE) | 3 |
6 | 568-225 | PISTON O-RING | 3 |
7 | 6278-25 | PISTON ROD (WITH ELASTIC STOP NUT) | 3 |
8 | API-4ESN | PISTON ROD NUT | 3 |
9 | 1290-2 | PISTON ROD CONNECTING STUD | 3 |
10 | 6284-1 | SUB ROD | 3 |
11 | 6274CWY | ROD CLAMP (CONSIST OF 11A, 11B, 11C) (FOR CLAMP ONLY, USE 6274C) | 3 |
11A | 1200H30 | HOSE (1/2” X 30” WITH 1/2” MALE X 3/8” MALE CONNECTIONS) | 3 |
11B | 1286-CWYFP14 | PIPE (1/2” X 14” GALVANIZED AND THREADED ON ONE END) | 3 |
11C | 4020-29 | BOLT (5/8” X 8” GRADE 8 BOLT WITH LOCK NUT AND WASHER) | 6 |
12 | 1200G74 | PONY ROD | 3 |
13 | VALVE | 6 | |
14 | VALVE INSERT (IF REQUIRED) | 6 | |
15 | VALVE SPRING | 6 | |
16 | SEAT | 6 | |
SWTM1700 | HYDRAULIC SEAT PULLER KIT COMPLETE (REFER TO TOOLS SECTION OF CATALOG FOR DETAILS.) | ||
4475-2A | SOUTHWEST HP QUICK-CHANGE VALVE COVER ASSEMBLY: (CONSIST OF ITEMS NO. 17-24) | 6 | |
17 | 4475 | THREADED FLANGE | 6 |
18 | 4575 | SCREW GLAND | 6 |
19 | 4675-2A | PLUG (COMPLETE WITH VALVE GUIDE; SCREWS; AND BUSHING) | 6 |
20 | P129 | HP VALVE COVER PLUG SEAL (P129U Also available in urethane) | 6 |
21 | 4775-2R | VALVE GUIDE (complete with bushing #4700I) | 6 |
22 | 4700I | VALVE GUIDE BUSHING | 6 |
23 | 4016-99 | VALVE GUIDE SCREW | 12 |
24 | 4015-2 | VALVE COVER STUD (WITH SW PART# HHNHHN1250-7 1-1/4:-7” HEAVY HEX NUT) | 72 |
25 | 4016-9 | POWER END STUD (WITH SW PART# HHN1500-8 1-1/2-”8 HEAVY HEX NUT) | 18 |
27 | 6490-3 | LINER RETAINER FLANGE | 3 |
28 | 8422-3 | LINER RETAINER PILOT RING | 3 |
29 | 6590-1 | LINER RETAINER NUT | 3 |
30 | 4016-97 | SUCTION MODULE STUD (WITH SW PART# HHN1500-8 1-1/2”-8 HEAVY HEX NUT) | 18 |
31 | 4018-19 | SUCTION MANIFOLD CAP SCREW (WITH LOCK WASHER) | 18 |
32 | 8590-6 | SUCTION MANIFOLD (FRONT OR SIDE INLET) | 1 |
33 | 568-442 | SUCTION MANIFOLD SEAL | 3 |
34 | 8490-2S | SUCTION MODULE (STUDDED ONLY) | 3 |
35 | 8490-1D | DISCHARGE MODULE (STUDDED ONLY) | 3 |
36 | 8488-5 | DOWEL PIN | 6 |
37 | 8390-50 | DISCHARGE MANIFOLD | 1 |
38 | 568-343 | DISCHARGE MANIFOLD SEAL | 3 |
39 | 4017-46 | DISCHARGE MANIFOLD STUD (WITH SW PART# HHN1250-8 1-1/4”-8 HEAVY HEX NUT) | 12 |
40 | ESN500 | ELASTIC STOP NUT | 12 |
41 | LW875 | LOCKWASHER 7/8 | 36 |
42 | 9070004 | SINGLE LIP PONY ROD SEAL | 3 |
43 | 9070005 | DOUBLE LIP PONY ROD SEAL | 3 |
44 | 9060012 | SPLASH GUARD | |
8590-6BFA |
BLIND FLANGE IS AVAILABLE FOR CAPPING UNUSED FLANGES ON 8590-6 SUCTION MANIFOLD – (8590-6BFA INCLUDES 8590-6BF BLIND FLANGE AND 568-456 O-RING) SEE SEPARATE PG. FOR DETAILS |
||
6278-74 | PISTON ROD PULLER FOR 6278-25 ROD & 1200G74 PONY | ||
THE FOLLOWING PARTS ARE USED WITH THE SOUTHWEST FB-1600 / FB-1300 HYDRAULIC LINER RETAINER | |||
45 | 1388XX | LINER | 3 |
46 | 2974XX | LINER SEAL | 3 |
47 | 8490-20 | LINER WEARPLATE / USE 2988 WEARPLATE GASKET SAME AS ORIGINAL | 3 |
48 | 8488-7 | SET SCREW | 12 |
49 | 6588-22-2 | LINER NUT | 3 |
SOUTHWEST 8488-25A FLUID END FOR
OILWELL A-1700-PT/A-1400-PT
FLUID END TYPE | MODEL OF PUMP | SIZE OF PUMP |
SOUTHWEST 7500 PSI | A-1700-PT / A-1400-PT | 7-1/2” X 12” |
ITEM | P/ N | DESCRIPTION | QTY. REQ’D |
8488-25A | FLUID END ASSEMBLY: (CONSISTS OF ITEMS: 3, 4, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 34, 35, & 36) | ||
1 | 1388-XX | LINER (REFER TO GUIDE FOR ORDERING CHART FOR TYPE (G); (Y); AND FOR BORE SIZE (XX) | 3 |
2 | 2974-XX | LINER SEAL (ALSO AVAILABLE IN URETHANE) | 3 |
3 | 8488-28 | WEARPLATE | 3 |
4 | 2988 | WEARPLATE AND MODULE SEAL | 9 |
5 | XX-BYY | PISTON (REFER TO GUIDE FOR ORDERING CHART FOR SIZE (XX) AND FOR TYPE (YY) | 3 |
6 | 568-225 | PISTON O-RING | 3 |
7 | 1290HW25 | PISTON ROD (WITH 1 ½-8 ELASTIC STOP NUT) | 3 |
8 | API-4ESN | PISTON ROD ELASTIC STOP NUT | 3 |
9 | 1290W2 | PISTON ROD CONNECTING STUD | 3 |
10 | 1290HW1 | SUB ROD | 3 |
11 | 1290CW | ROD CLAMP (CONSIST OF 11A, 11B, 11C) (FOR CLAMP ONLY, USE 1290C) | 3 |
11A | 1200H30 | HOSE (1/2” X 30” WITH 1/2” MALE X 3/8” MALE CONNECTIONS) | 3 |
11B | 1200120 | PIPE (3/8” X 12” GALVANIZED AND THREADED ON ONE END) | 3 |
11C | 4018-94 | ROD CLAMP BOLT (5/8-11 GRADE 8 BOLT WITH LOCK NUT AND WASHER) | 6 |
12 | 1200G90 | PONY ROD | 3 |
13 | SEE PAGE | VALVE | 6 |
14 | SEE PAGE | VALVE INSERT (IF REQUIRED) | 6 |
15 | SEE PAGE | VALVE SPRING | 6 |
16 | SEE PAGE | VALVE SEAT | 6 |
SWTM1700 | HYDRAULIC SEAT PULLER KIT COMPLETE (REFER TO TOOLS SECTION IN CATALOG) | 1 | |
17 | 4488-25 | THREADED FLANGE | 6 |
18 | 4588-25 | SCREW GLAND | 6 |
19 | 4690-25A | PLUG (COMPLETE WITH VALVE GUIDE; BUSHING; AND SCREWS) INCLUDES ITEMS 21, 22, & 23 | 6 |
20 | P115 | HP VALVE COVER PLUG SEAL (ALSO AVAILABLE IN URETHANE PART# P115U) | 6 |
21 | 4788R-25 | VALVE GUIDE (COMPLETE WITH BUSHING #4700I) | 6 |
22 | 4700I | VALVE GUIDE BUSHING (ALSO AVAILABLE IN URETHANE PART # 4700IU) | 6 |
23 | 4018-18 | VALVE GUIDE SCREW | 12 |
24 | 4015-2 | VALVE COVER STUD (WITH SW PART# HHN1250-7 1 ¼-7 HEAVY HEX NUT) | 72 |
25 | 4020-5 | POWER END STUD (WITH SW PART# HHN1750-8 1 ¾-8 HEAVY HEX NUT) | 12 |
26 | 6588-1 | LINER RETAINER NUT | 3 |
27 | 8488-7 | LINER RETAINER CAPSCREW | 9 |
28 | 6488-25 | LINER RETAINER FLANGE | 3 |
29 | 4016-80 | LINER RETAINER SOCKET HEAD CAP SCREW | 24 |
30 | 4020-4 | SUCTION MODULE STUD (WITH SW PART# HHN1750-8 1 ¾-8 HEAVY HEX NUT) | 18 |
31 | 4018-70 | SUCTION MANIFOLD CAP SCREW | 24 |
32 | 8588-50A | SUCTION MANIFOLD | 1 |
33 | 80102003 | SUCTION MANIFOLD SEAL | 3 |
34 | 8488-26 | SUCTION MODULE | 3 |
35 | 8488-27 | DISCHARGE MODULE | 3 |
36 | 8488-5 | DOWEL PIN | 6 |
37 | 8388-25A | DISCHARGE MANIFOLD | 1 |
38 | 4019-60 | DISCHARGE MANIFOLD STUD (WITH SW PART# HHN1250-7 1 ¼-7 HEAVY HEX NUT) | 18 |
39 | 568-445 | “O” RING – WEAR PLATE O.D. RETAINER | 3 |
40 | 2932 | PISTON BUSHING (1 5/8 TO 1 ½ DIA.) | 3 |
SOUTHWEST 7500 P.S.I. | NATIONAL 12P-160 | 7-1/2” X 12” |
ITEM | P/N | DESCRIPTION | QTY. REQ’D |
8476-25A | FLUID END ASSEMBLY (CONSISTS OF ITEMS 3,4,16,17,18,19,20,21,22,23,24,25,26,27,28,29,31,32,33,34,36,37,38) | ||
1 | 1376YXX | LINER (REFER TO- GUIDE FOR ORDERING CHART FOR TYPE (G); (Y); AND FOR BORE SIZE (XX) | 3 |
2 | 2930-XX | LINER SEAL (REFER TO- GUIDE TO ORDERING CHART FOR TYPE AND SIZE (XX)) | 3 |
3 | 8476-3 | WEARPLATE | 3 |
4 | 2988 | WEARPLATE, AND DISCHARGE MANIFOLD SEAL | 6 |
5 | XX-BYY | PISTON (REFER TO- GUIDE FOR ORDERING CHART FOR SIZE (XX) AND TYPE (YY)) | 3 |
6 | 568-225 | PISTON O-RING | 3 |
7 | 1286-32 | PISTON ROD (WITH ELASTIC STOP NUT) | 3 |
8 | API-4ESN | PISTON ROD ELASTIC STOP NUT | 3 |
9 | 1286-1 | SUB ROD | 3 |
10 | 1286CWY | ROD CLAMP (CONSIST OF 10A, 10B, 10C) (FOR CLAMP ONLY, USE 1286C) | 6 |
10A | 1200H30 | HOSE (1/2” X 30” WITH 1/2” MALE X 3/8” MALE CONNECTIONS) | 3 |
10B | 1286CWYFP14 | PIPE (3/8” X 14” GALVANIZED AND THREADED ON ONE END) | 3 |
10C | 4020-29 | BOLT (7/8 - 9 GRADE 8 BOLT WITH LOCK NUT AND WASHER) | 12 |
11 | 1200G86 | PONY ROD | 3 |
12 | SEE PAGE | VALVE | 6 |
13 | SEE PAGE | VALVE INSERT (IF REQUIRED) | 6 |
14 | SEE PAGE | VALVE SPRING | 6 |
15 | SEE PAGE | VALVE SEAT | 6 |
SWTM1700 | HYDRAULIC SEAT PULLER KIT COMPLETE (REFER TO TOOLS PAGE OF CATALOG FOR DETAILS) | 1 | |
16 | 4488-25 | THREADED FLANGE | 6 |
17 | 4588-25 | SCREW GLAND | 6 |
18 | 4690-25A | PLUG (COMPLETE WITH VALVE GUIDE, BUSHING, AND SCREWS; INCLUDES ITEMS 20, 21, & 22) | 6 |
19 | P115 | HP VALVE COVER PLUG NITRILE SEAL | 6 |
20 | 4788-25R | VALVE GUIDE (COMPLETE WITH BUSHING #4700I) | 6 |
21 | 4700I | VALVE GUIDE BUSHING | 6 |
22 | 4018-88 | VALVE GUIDE SCREW | 12 |
23 | 4015-2 | VALVE COVER STUD (WITH SW PART# HHN1250-7 1 1/4-7 HEAVY HEX NUT) | 72 |
24 | 4015-95 | POWER END STUD (WITH SW PART# HHN1375-6 1 3/8-6 HEAVY HEX NUT) | 30 |
25 | 6476 | LINER RETAINER FLANGE | 3 |
26 | 4017-65 | LINER RETAINER FERRY HEAD CAP SCREW | 18 |
27 | 6576 | LINER RETAINER NUT | 3 |
28 | 4019-54 | SUCTION MODULE STUD (WITH SW PART# HHN1750-8 1 3/4-8 HEAVY HEX NUT) | 18 |
29 | 4018-19 | SUCTION MANIFOLD CAP SCREW (WITH LOCK WASHER) | 24 |
