-
Camicia cromata per pompa fango
-
Rivestimenti in zirconio per pompe fango
-
pistoni per pompe fango
-
Valvole per pompe fango
-
Modulo di pompa del fango
-
EWECO MUD PUMP
-
Weatherford Mud Pumps
-
ELLIS WILLIAMS (EWCO E LEWCO)
-
Pompe fango Drillmec
-
National Mud Pumps
-
Gardner Denver Mud Pumps
-
TSC Mud Pump Fluid Ends
-
Rongsheng Mud Pumps
-
Estremità di potenza delle pompe fango
-
Ideco Mud Pumps
-
Ricambi per pompe fango Honghua
-
Imballaggio e sigilli della pompa di servizio
-
OILWELL Mud Pumps
-
Pompe fango EMSCO
-
Oilfield Bearings
-
Drilling Instruments
-
Handling Equipment
-
Wirth TPK Mud Pumps
-
Southwest Pump Parts
-
Pompe per fango Bentec
-
Cameron LEWCO
-
LS-NATIONAL OILWELL
-
Pompa fango BOMCO
LEWCO W-2215 MUD PUMP, W-2214 MUD PUMP, W-1612 MUD PUMP, W440/446 MUD PUMP PISTON, VALVE AND SEAT, ZIRCONIA LINER
| Luogo di origine | Cina, Stati Uniti |
|---|---|
| Marca | LEWCO,WEATHERFORD, NATIONAL, OILWELL, GARDNER DENVER, DRILLMEC |
| Certificazione | API |
| Numero di modello | POMPA PER FANGO W-2215, W-2214, W-1612 |
| Quantità di ordine minimo | 1 insieme |
| Prezzo | 1 to 500 usd |
| Imballaggi particolari | Adatto alla spedizione via mare e via aerea |
| Tempi di consegna | In magazzino |
| Termini di pagamento | L/c, t/t, d/a, d/p |
| Capacità di alimentazione | 3000 pezzi al mese |
Contattimi gratis campioni e buoni.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
Se avete di preoccupazione, forniamo la guida in linea di 24 ore.
x| Utilizzo | Olio, acqua, impianto di perforazione di trapano | Energia | Idraulico, diesel |
|---|---|---|---|
| Pressione | Alta pressione | Applicazione | miniere, petrolio |
| Struttura | Pompa a pistone | carburante | Diesel |
| Standard o non standard | Standard | Teoria | Pompa centrifuga |
| Tipo | Pompa di fango | Peso | 100-3700kg |
| Colore | blu, rosso e così via, verde o su disegno del cliente | Materiale | Pompa di aspirazione del fango in ghisa/acciaio inossidabile, lega di cromo, plastica in alluminio i |
| Garanzia | 1 anno di pompa di aspirazione del fango | Caratteristica | pompa di aspirazione del fango |
| Nome del prodotto | Pompa di fango | Testa | Pompa di aspirazione del fango da 10 m |
| OEM | può essere accettare, applicabile | Tubo adduttore)/((di millimetro dentro) | DN200/8 |
| Condizione | Nuovo |
Suitable for land and offshore drilling applications, the premium Ellis-Williams™ EQ-2200 pump offers the smoothest, quietest operation of any mud pump in the industry. The EQ-2200 quintuplex pump features a smaller footprint and higher maximum flow rates than traditional triplex pump designs in the same horsepower class.
With a five-piston system, the pump reduces mud-telemetry noise and pulsation by 25 to 70%, which gives you fast downhole communication for precise geosteering. The pump also improves flow rates by 40%, which reduces the number of pumps and total power draw at the wellsite.
Cost savings on mud pump spare parts and service:
Premium have delivered solid cost savings to our customers. This is due to our lower cost base, system with access to identical parts directly from manufacturer, and utilizing our experienced drilling equipment employees at very competitive rates.
Below selection of popular identical mud pump parts that can be supplied by Premium at major cost savings:
- Liners
- Piston
- Full open Valves
- Valve seats
- Discharge modules
- Suction modules
- Crankshaft
- Pinion shaft
- Bearings
- Wear plate
- Rod wipers
- Seals and gaskets
- Studs and nuts
- Pulsation dampeners
- Pulsation bladders
- Oil pump

Premium supplies overhaul and parts for the following mud pump models:
- National 10-P-130 Triplex Mud Pump
- National 12-P-160 Triplex Mud Pump
- National 14-P-220 Triplex Mud Pump
- Continental Emsco F-1000 Triplex Mud Pump
- Continental Emsco FB-1300 Triplex Mud Pump
- Continental Emsco FA-1600, FB-1600, FC-1600, FD-1600 Triplex Mud Pump
- Continental Emsco DC-1000 Mud Pump
- Wirth Mud Pump TPK 1000
- Wirth Mud Pump TPK 1300
- Wirth Mud Pump TPK 1600
- Wirth Mud Pump TPK 2000
- Wirth Mud Pump TPK 2200
- Gardner Denver PAH
- Gardner Denver PZ-7, PZ-8, PZ-9, PZ-10, PZ-11
- Gardner Denver TEEA, TEEB, TEEC, TEED, TEEE, TEEF, TEEG
- Lewco Mud Pumps
- Drillmec Mud Pumps
Premium can supply overhaul and parts compatible with the following Mud Pump makers and trademarks: National Oilwell Varco (NOV), MHWirth, Continental Emsco, Gardner Denver, Lewco, Drillmec, and others. Premium is an independent supplier of drilling equipment parts.
Premium is neither a licensee, nor is affiliated with any of the named original equipment manufacturers (OEM). The manufacturer’s names, equipment names, or trademarks used herein are solely for identification purposes, and are not intended by Premium to cause confusion as to the source, sponsorship, or quality of the parts supplied by Premium. The original equipment manufacturers named above and throughout this website do not sponsor, promote, warranty or endorse Premium’s supply of parts.
| Description | Part No. | Description | Part No. | |
| Discharge Module, Studded | 1293240 | Piston Rod Clamp | 1293085 | |
| Suction Module, Studded | 1290338 | Crosshead, L.H. | 1293090 | |
| Seal Retainer | 1290174 | Sub Rod | 1293146 | |
| Back Up Ring | 1290175 | Piston Rod | 1293147 | |
| Wedge Adjusting Screw | 1290178 | Liner Bushing | 1293165 | |
| Wedge Retainer Spring | 1290181 | Liner Clamp | 1293166 | |
| Valve Cover | 1290307 | Int. Rod Wiper Seal | 1293182 | |
| Threaded Ring | 1290308 | Liner Spray Manifold | 1293193 | |
| Wedge Adjusting Screw Washer | 1290315 | Intermediate Rod Baffle | 1293194 | |
| Discharge Connector | 1290342 | Discharge Spacer, Studded | 1293243 | |
| Discharge Connector Adapter | 1290343 | Valve Guide Insert Holder | 1292140 | |
| Suction Module & Wear Plate Seal | 1290344 | Valve Guide Insert | 1292141 | |
| Discharge Spacer Seal | 1290345 | Valve Cover Gasket | 1540126 | |
| Wear Plate | 1290357 | Suction Manifold Seal | 1590051 | |
| Crosshead, R.H.& Center | 1293015 | Rectangular Packing | 2410031-348 | |
| Crosshead Liner | 1293017 | Rectangular Packing | 2410031-427 | |
| Crosshead Pin | 1293028 | Locking Wedge Assembly | 1290376 | |
| Intermediate Rod Oil Shield | 1293016 | Wedge Adjusting Screw Nut | 6300160 |
![]()
All our fluid end parts are manufactured to API 7K quality standards.
Parts are available for these popular pump models:
BOMCO/Emsco Mud Pumps:F2200HL, F1600HL, F-1300, F-1600, FB1300, FB1600, F-800, F-1000, F-500, F-350, DB-550, DA-700, FA-1600/1300, FC-2200, D-300/500, D-375, D-700,
LS National Mud Pumps: 3NB-500C, 3NB1000C, 3NB1300C, 3NB1600
Ideco Mud Pumps: T-500, T-800, T-1000, T-1300, T-1600,
National Mud Pumps: 7P50, 8P80, 9P100, 10P130, 12P160, N1300, C-250, K-700, 14-P-220, E-700/G-1000, K-500, K-380, K-500A/700A, C-250/350, JWS-400,
Gardner Denver Mud Pumps: PZ7, PZ8/9, PZ10/11, FK-FXK, FY-FXD, FD-FXX, FG-GXG, FG-FXG, KG-KXG, FQ-FXQ, FF-FXF, FF-FXP,
Oilwell Mud Pumps: A-560/600-PT, A-850-PT/A-1100-PT, A-1700-PT/A-1400-PT
Wirth Mud Pump: TPK1000, TPK1600, TPK 2000,TPK2200
Russian Mud Pumps: UNBT-950, UNB-600, 8T-650, UNBT650, NBT600, UNB1180, UNB1180L, NB125, NB80, NB50, NB32
WEATHERFORD/Ellis Williams: E-447, E-2200
Drillmec Mud Pump: 9T1000, 12T1600, 7TS600, 7TS500, 9T800
Romania Mud Pump: 3PN-1000, 3PN-1600, 3PN-2000
And other brand spare parts for WIRTH, OPI, Ellis Williams, Wilson, Gaso, Skytop/Brewster.
![]()
National
8P80 Mud Pump
| Item | P/N | Description | Qty. | Price $ | weight |
| 1 | 0-1290335 | Discharge Module Studded, (incl. Items 2-10) | 3 | 575 | |
| 2 | 0-1290336 | Discharge Module, Only | 3 | 3520 | 512 |
| 3 | 0-6300240 | Nut, 1 1/8“ Hvy. Hex | 24 | 1.9 | 0.16 |
| 4 | 0-2408020 | Stud, 1 1/8“ X 5 3/4”, Discharge to Frame | 24 | 5 | 1.21 |
| 5 | 0-6300160 | Nut, 3/4“ Hvy. Hex | 18 | 1.8 | 0.15 |
| 6 | 0-2408018 | Stud, 3/4“ X 5”, Discharge to Liner Bushing | 18 | 2.1 | 0.50 |
| 7 | 0-6300241 | Nut, 1 1/2 8UN-3A“ Hvy. Hex | 18 | 2 | 0.2 |
| 8 | 0-2408034 | Stud, 1 1/2“ X 19 1/8”, Discharge to Suction | 18 | 12.0 | 2.2 |
| 9 | 0-6300220 | Nut, 1 3/8 Hvy. Hex | 36 | 2.6 | 0.16 |
| 10 | 0-2408019 | Stud, 1 3/8“ X 7 1/4” Top, Thread Ring | 36 | 5.3 | 1.2 |
| 11 | 0-1290338 | Suction Module Studded, (incl. Items 12-14) | 3 | 320 | |
| 12 | 0-1290339 | Nut, 1 3/8 Hvy. Hex | 36 | 2.8 | 0.18 |
| 13 | 0-6300220 | Stud, 1 3/8“ X 7 1/4” Top, Thread Ring | 36 | 5.5 | 1.2 |
| 14 | 0-1290339 | Suction Module, Only | 3 | 2730 | 308 |
| 15 | 0-1291165 | Bushing, Liner | 3 | 532 | 38.6 |
| 16 | 0-1290174 | Seal Retainer | 6 | 185 | 25.2 |
| 17 | 0-1290307 | Valve Cover | 6 | 265.2 | 32.5 |
| 18 | 0-1290178 | Screw, Wedge Adjusting | 6 | 19 | 1.0 |
| 19 | 0-6300160 | Nut, 1“ Hvy. Hex | 6 | 1.6 | 0.12 |
| 20 | 0-1290315 | Washer, Wedge Adjusting Screw | 6 | 1 | 0.08 |
| 21 | 0-1290308 | Ring, Threaded | 6 | 265 | 31.6 |
| 22 | 0-G-1290376 | Wedge Assembly | 6 | 95.8 | 4.3 |
| 23 | 0-1540126 | Gasket, Valve Cover | 6 | 8.1 | 0.12 |
| 24 | 0-1292140 | Holder, Valve Guide Insert | 6 | 9.1 | 0.22 |
| 25 | 0-1292141 | Insert, Valve Guide | 6 | 2.0 | 0.02 |
| 26 | 0-6511416 | Pin 7/8 X 2 Dowell | 6 | 0.8 | 0.13 |
| 27 | 0-1290357 | Plate, Wear | 3 | 1 | 0.12 |
| 28 | 0-1290342 | Connector, Discharge | 2 | 120.8 | 3.1 |
| 29 | 0-7000305-11 | Screw 1/2 X 1 ½ Hex Head | 16 | 3.1 | 0.15 |
| 30 | 0-7619050 | Washer, Lock ½“ | 16 | 0.5 | 0.01 |
| 31 | 0-1290343 | Adapter, Discharge Connector | 2 | 92.6 | 2.1 |
| 32 | 0-2410031-348 | Packing, Rectangular | 2 | 1 | 0.06 |
| 33 | 0-2410031-427 | Packing, Rectangular | 4 | 0.8 | 0.05 |
| 34 | 0-1293167 | Clamp, Liner | 3 | 502 | 33.4 |
| 35 | 0-7000448-11 | Screw 5/8 X 3 ½ Hex Hd. w/ Lock Washer | 6 | 4.6 | 0.21 |
| 36 | 0-6309120 | Nut, 5/8“ Lock Type | 6 | 1.2 | 0.12 |
| 37 | 0-1290169 | Pin, Liner Clamp | 3 | 1.5 | 0.1 |
| 38 | 0-1290168 | Connector, Liner Clamp | 3 | 2.6 | 0.24 |
| 39 | 0-2402560 | Stud 1 1/4“ x 6 1/4” | 16 | 5.3 | 1.1 |
| 40 | 0-6300200 | Nut, 1 1/4“ Hvy. Hex | 16 | 1.7 | 0.13 |
| 41 | PREM-5121-44 | Liner 4-1/2" | 3 | 205.3 | 56.5 |
| 42 | PREM-5121-50 | Liner 5" | 3 | 198.2 | 50.0 |
| 43 | PREM-5121-54 | Liner 5-1/2" | 3 | 190.3 | 42.3 |
| 44 | PREM-5121-60 | Liner 6" | 3 | 183.7 | 34.0 |
| 45 | PREM-5121-64 | Liner 6-1/2" | 3 | 180.0 | 25.1 |
| 46 | PREM-5121-66 | Liner 6-3/4" | 3 | 173.5 | 20.4 |
| 47 | 012180196 | Piston 4-1/2" | 3 | 39.8 | 3.6 |
| 48 | 012180253 | Piston 5" | 3 | 41.5 | 4.2 |
| 49 | 012180337 | Piston 5-1/2" | 3 | 45.3 | 5.7 |
| 50 | 012180394 | Piston 6" | 3 | 47.2 | 6.5 |
| 51 | 012180535 | Piston 6-1/2" | 3 | 55.2 | 7.6 |
| 52 | Piston 6-3/4" | 3 | 57 | 8.5 | |
| 53 | 1560995 | Valve Full Open G2 | 6 | 38.2 | 4.6 |
| 54 | 1561450 | Seat G2 | 6 | 29.3 | 4.5 |
| 55 | 1560587 | Valve Insert | 6 | 28 | 1.1 |
| 56 | 060152808 | Valve Cross arms | 6 | 29 | 4.4 |
| 57 | 061102604 | Seat Cross arms | 6 | 28.5 | 4.3 |
| 58 | Valve Insert | 6 | 22.8 | 0.22 | |
| 59 | 1291277 | Piston rod | 3 | 74.8 | 11.6 |
| 60 | 1291085 | Clamp | 6 | 72 | 7.2 |
| 61 | 1602594 | Pony rod | 3 | 214.6 | 43.6 |
| 62 | 1291276 | Sub rod | 3 | 50.0 |
3.0
|
![]()
National
9P100 Mud Pump
| Item | P/N | Description | Qty. | Price $ | Weight |
| 1 | 0-1293240 | Discharge Module Studded, (incl. Items 2-10) | 3 | 672 | |
| 2 | 0-1293241 | Discharge Module, Only | 3 | 3850 | 622 |
| 3 | 0-6300200 | Nut, 1 1/2“ Hvy. Hex | 24 | 1.9 | 0.16 |
| 4 | 0-2408030 | Stud, 1 1/4“ X 6”, Discharge to Frame | 24 | 5 | 1.21 |
| 5 | 0-6300160 | Nut, 1“ Hvy. Hex | 18 | 1.8 | 0.15 |
| 6 | 0-2408018 | Stud, 1“ X 5 7/8”, Discharge to Liner Bushing | 18 | 2.1 | 0.50 |
| 7 | 0-6300241 | Nut, 1 1/2 8UN-3A“ Hvy. Hex | 18 | 2 | 0.2 |
| 8 | 0-2408034 | Stud, 1 1/2“ X 19 1/8”, Discharge to Suction | 18 | 12.0 | 2.2 |
| 9 | 0-6300220 | Nut, 1 3/8 Hvy. Hex | 36 | 2.6 | 0.16 |
| 10 | 0-2408019 | Stud, 1 3/8“ X 7 1/4” Top, Thread Ring | 36 | 5.3 | 1.2 |
| 11 | 0-1290338 | Suction Module Studded, (incl. Items 12-14) | 3 | 320 | |
| 12 | 0-6300220 | Nut, 1 3/8 Hvy. Hex | 36 | 2.8 | 0.18 |
| 13 | 0-2408019 | Stud, 1 3/8“ X 7 1/4” Top, Thread Ring | 36 | 5.5 | 1.2 |
| 14 | 0-1290339 | Suction Module, Only | 3 | 2730 | 308 |
| 15 | 0-1293165 | Bushing, Liner | 3 | 545 | 45.6 |
| 16 | 0-1290174 | Seal Retainer | 6 | 185 | 25.2 |
| 17 | 0-1290307 | Valve Cover | 6 | 265.2 | 32.5 |
| 18 | 0-1290178 | Screw, Wedge Adjusting | 6 | 19 | 1.0 |
| 19 | 0-6300160 | Nut, 1“ Hvy. Hex | 6 | 1.6 | 0.12 |
| 20 | 0-1290315 | Washer, Wedge Adjusting Screw | 6 | 1 | 0.08 |
| 21 | 0-1290308 | Ring, Threaded | 6 | 265 | 31.6 |
| 22 | 0-G-1290376 | Wedge Assembly | 6 | 95.8 | 4.3 |
| 23 | 0-1540126 | Gasket, Valve Cover | 6 | 8.1 | 0.12 |
| 24 | 0-1292140 | Holder, Valve Guide Insert | 6 | 9.1 | 0.22 |
| 25 | 0-1292141 | Insert, Valve Guide | 6 | 2.0 | 0.02 |
| 26 | 0-6511416 | Pin 7/8 X 2 Dowell | 6 | 0.8 | 0.13 |
| 27 | 0-1290357 | Plate, Wear | 3 | 1 | 0.12 |
| 28 | 0-1290342 | Connector, Discharge | 2 | 120.8 | 3.1 |
| 29 | 0-7000305-11 | Screw 1/2 X 1 ½ Hex Head | 6 | 3.1 | 0.15 |
| 30 | 0-7619050 | Washer, Lock ½“ | 6 | 0.5 | 0.01 |
| 31 | 0-1290343 | Adapter, Discharge Connector | 2 | 92.6 | 2.1 |
| 32 | 0-2410031-348 | Packing, Rectangular | 2 | 1 | 0.06 |
| 33 | 0-2410031-427 | Packing, Rectangular | 4 | 0.8 | 0.05 |
| 34 | 0-1293167 | Clamp, Liner | 3 | 502 | 33.4 |
| 35 | 0-7000448-11 | Screw 3/4 X 4 Hex Hd. W/ Lock Washer | 6 | 4.6 | 0.21 |
| 36 | 0-6309120 | Nut, 3/4“ Lock Type | 6 | 1.2 | 0.12 |
| 37 | 0-1290169 | Pin, Liner Clamp | 3 | 1.5 | 0.1 |
| 38 | 0-1290168 | Connector, Liner Clamp | 3 | 2.6 | 0.24 |
| 39 | 0-2402560 | Stud 1 1/4“ x 6 1/4” | 16 | 5.3 | 1.1 |
| 40 | 0-6300200 | Nut, 1 1/4“ Hvy. Hex | 16 | 1.7 | 0.13 |
| 41 | PREM-5120-44 | Liner 4-1/2" | 3 | 231 | 72.8 |
| 42 | PREM-5120-50 | Liner 5" | 3 | 225 | 64.8 |
| 43 | PREM-5120-54 | Liner 5-1/2" | 3 | 220 | 56.1 |
| 44 | PREM-5120-60 | Liner 6" | 3 | 214.6 | 46.6 |
| 45 | PREM-5120-64 | Liner 6-1/2" | 3 | 210 | 36.5 |
| 46 | PREM-5120-66 | Liner 6-3/4" | 3 | 205.5 | 31 |
| 47 | 012180196 | Piston 4-1/2" | 3 | 39.8 | 3.6 |
| 48 | 012180253 | Piston 5" | 3 | 41.5 | 4.2 |
| 49 | 012180337 | Piston 5-1/2" | 3 | 45.3 | 5.7 |
| 50 | 012180394 | Piston 6" | 3 | 47.2 | 6.5 |
| 51 | 012180535 | Piston 6-1/2" | 3 | 55.2 | 7.6 |
| 52 | 012180196 | Piston 6-3/4" | 3 | 57 | 8.5 |
| 53 | 1560995 | Valve Full Open G2 | 6 | 38.2 | 4.6 |
| 54 | 1561450 | Seat G2 | 6 | 29.3 | 4.5 |
| 55 | 1560587 | Valve Insert | 6 | 28 | 1.1 |
| 56 | 060152808 | Valve Cross arms | 6 | 29 | 4.4 |
| 57 | 061102604 | Seat Cross arms 6DDB4 | 6 | 28.5 | 4.3 |
| 58 | Valve Insert | 6 | 22.8 | 0.22 | |
| 59 | 1292147 | Piston rod | 3 | 92 | 16.5 |
| 60 | 1292085 | Clamp | 6 | 80 | 7.8 |
| 61 | 1602586 | Pony rod | 3 | 262 | 64.2 |
| 62 | 1292146 | Sub rod | 3 | 50.5 | 2.8 |
![]()
| Item | Description | Part No. |
| Complete Assembly | 8476-A | |
| 1 | Threaded Flange | 4476 |
| 2 | Screw Gland | 4597 |
| 3 | Plug Assembly w/Guide & Bushing | 4676-2A |
| 4 | Valve Guide | 4776 |
| 5 | Valve Guide Bushing | 4700-I |
| 6 | Valve Guide Screw | 4016-98 |
| 7 | Valve Cover Stud w/Nut | 4015-54 |
| 8 | Power End Stud w/Nut | 4015-95 |
| 9 | Liner Retainer Capscrew | 4017-65 |
| 10 | Liner Retainer Flange | 6476 |
| 11 | Liner Retainer Nut | 6576 |
| 12 | Suction Module Stud w/Nut | 4018-17 |
| 13 | Suction Module (Studded) | 8476-2 |
| 14 | Discharge Module (Studded) | 8476-1 |
| 15 | Dowel Pin | 8488-5 |
| 16 | Wear Plate | 8476-3 |
| 17 | Valve Cover Plug Seal | P-107 |
| 18 | Module & Wear Plate Seal | 2988 |
| 19 | Piston Rod | 1286-32 |
| 20 | Sub Rod | 1286-1 |
| 21 | Rod Clamp w/Spray System | 1286-CW |
![]()
| MISSION "L" MODULE FOR LEWCO W2215 7500 PSI W/ SWOP FE FLUID END MODULE & ACCESSORIES | ||||
| ITEM # | OEM PART # | MISSION PART # | DESCRIPTION | QTY PER PUMP |
| 8482-25LEWA | FLUID END MODULE COMPLETE ASSEMBLY (INCLUDES ITEMS 1-22) | |||
| 1 | 8482-27 | 80732001 | MODULE, SUCTION STUDDED (INCLUDES ITEMS 1, 7-8) | 3 |
| 2 | 8482-26 | 80732000 | MODULE, DISCHARGE STUDDED (INCLUDES ITEMS 2-9) | 3 |
| 3 | /4020-6 | 80732002 | STUD, DISCHARGE TO SUCTION MODULE | 18 |
| 4 | 2"-8 HH | 7402422 | NUT, DISCHARGE TO SUCTION STUD | 18 |
| 5 | 4020-26 | 80732004 | STUD, POWER END | 30 |
| 6 | 1-1/2-6 HH | 6300240 | NUT, POWER END STUD | 30 |
| 7 | 4015-54 | 12PTRSSW | STUD, THREADED RING | 72 |
| 8 | 1-1/2-6 HH | 6300240 | NUT, THREADED RING STUD | 72 |
| 9 | /8488-5 | 6511416 | PIN, DOWELL | 6 |
| 10 | 4015-52 | 80732005 | STUD, LINER RETAINER FLANGE | 18 |
| 11 | 1-1/4-7 HH | NUT, LINER RETAINER FLANGE STUD | 3 | |
| 12 | May-82 | 80732007 | PLATE, LINER WEAR | 3 |
| 13 | 2988 | 1290344 | GASKET, WEAR PLATE AND MODULE - RUBBER (SEE DATASHEET FOR ALT MATLS) | 6 |
| 14 | 6482 | FLANGE, LINER RETAINER (LINER BUSHING) | 3 | |
| 15 | 6582 | NUT, LINER RETAINER | 3 | |
| 16 | 4609-25A | ASSY, VALVE COVER PLUG (INCLUDES ITEMS 15,16, 20-22) | 6 | |
| 17 | PLUG, VALVE COVER | 6 | ||
| 18 | 4476 | 12PFLGSW | RING, THREADED (THREADED FLANGE) | 6 |
| 19 | 4597 | 12PCAPSW | CAP, THREADED (SCREW GLAND) | 6 |
| 20 | P-119 | 7207119 | SEAL, VALVE COVER PLUG - RUBBER (SEE DATASHEET FOR ALTERNATE MATERIALS) | 6 |
| 21 | 4776R | 12PVGASWNS | ASSEMBLY, VALVE GUIDE (INCLUDES ITEMS 20 & 21) | 6 |
| 22 | 4700I | PZ789VGI* | BUSHING, VALVE GUIDE | 6 |
| 23 | 4016-98 | 50C125KFCYB | SCREW, VALVE GUIDE | 12 |
| 24 | CAPSCREW, SUCTION MANIFOLD | |||
| 25 | GASKET, SUCTION MANIFOLD | 3 | ||
| 26 | 4019-60 | STUD, DISCHARGE MANIFOLD | 18 | |
| 27 | 1-1/4-7 HH | NUT, DISCHARGE MANIFOLD | 18 | |
| 28 | 8382-25 | MANIFOLD, DISCHARGE | 1 | |
| 29 | 2988 | 1290344 | SEAL, DISCHARGE MANIFOLD | 3 |
![]()
| Item | Description | Part Number | Type of pump |
| 1 | Suction Manifold | T270001037 T028500429 | 12T1600 mud pump |
| 2 | Crosshead | T885001035-2 | 12T1600 mud pump |
| 3 | Crankshaft | T840001054 | 12T1600 mud pump |
| 4 | Bull Gear | T207001063 | 12T1600 mud pump |
| 5 | Pinion Shaft | T348001061 | 12T1600 mud pump |
| 6 | Connecting Rods | T237001057 | 12T1600 mud pump |
| 7 | Discharge Module | T669201195 | 12T1600 mud pump |
| 8 | Suction Module | T066920306 | 12T1600 mud pump |
| 9 | Connector, Discharge | T007601020 | 12T1600 mud pump |
| 10 | Bushing, Discharge | T000301034 | 12T1600 mud pump |
| 11 | Flange | T474001057 | 12T1600 mud pump |
| 12 | Valve Cover | T536001111- | 12T1600 mud pump |
| 13 | End Plate | T551001033 | 12T1600 mud pump |
| 14 | Seal | T041003953 | 12T1600 mud pump |
| 15 | Wear Plate | 12T1600 mud pump | |
| 16 | 10“-150# Blind Flange | T940001090 | 12T1600 mud pump |
| 17 | Liner 7-1/2" | 01917452 | 12T1600 mud pump |
| 18 | Liner 7" | 01917450 | 12T1600 mud pump |
| 19 | Liner 6-3/4" | 01917449 | 12T1600 mud pump |
| 20 | Liner 6-1/2" | 01917448 | 12T1600 mud pump |
| 21 | Liner 6-1/4" | 01917447 | 12T1600 mud pump |
| 22 | Liner 5-1/2" | 01917446 | 12T1600 mud pump |
| 23 | Liner 5" | 01917639 | 12T1600 mud pump |
| 24 | Pistons | 12T1600 mud pump | |
| 25 | Valves & Seats | 12T1600 mud pump | |
| 26 | Liner Gaskets | 12T1600 mud pump |


