|
Product Details:
Payment & Shipping Terms:
|
Usage: | Oil,Water,drill Rig | Power: | Electric,diesel |
---|---|---|---|
Pressure: | High Pressure,low Pressure Submersible Mud Pump Sand Dredging Slurry Pump | Application: | Mining,oil,Chemical |
Structure: | Piston Pump | Fuel: | Diesel |
Standard Or Nonstandard: | Standard | Type: | Mud Pump |
Color: | Green Or Per Customer Design | Material: | Cast Iron/stainless Steel Mud Suction Pump,Chrome Alloy |
Warranty: | 12 Months | Product Name: | Mud Pump |
Oem: | Can Be Accept | Condition: | New |
Website: www.premiumrigparts.com
SOUTHWEST 7500 P.S.I. | BOMCO F-1600 | 7 ½” X 12” |
ITEM NO. |
PART NO. |
DESCRIPTION |
QTY. REQ’D |
8404-25A | FLUID END ASSEMBLY: (CONSISTS OF ITEMS: 3,4,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,34,35,36,38,39,41,42) | ||
1 | 1376YXX | LINER REFER TO GUIDE FOR ORDERING CHART ON PG. 6 FOR TYPE (G); (Y); AND FOR BORE SIZE (XX) | 3 |
2 | 2930-XX | LINER SEAL (ALSO AVAILABLE IN URETHANE PART# 2930-XXU) | 3 |
3 | 8490-28 | LINER WEARPLATE (WITH 568-443 O-RING) | 3 |
4 | 2988 | WEARPLATE AND MODULE SEAL (ALSO AVAILABLE IN URETHANE PART# 2988U) | 6 |
5 | XX-BYY | PISTON REFER TO GUIDE FOR ORDERING CHART ON PG. 6 FOR SIZE (XX) AND FOR TYPE (YY) | 3 |
6 | 568-225 | PISTON SEAL | 3 |
7 | 6278-25 | PISTON ROD (WITH ELASTIC STOP NUT) | 3 |
8 | API-4ESN | PISTON ROD NUT | 3 |
9 | 1290-2 | PISTON ROD CONNECTING STUD | 3 |
10 | 6284-1 | SUB ROD | 3 |
11 | 6274CWY | ROD CLAMP (WITH WATER JACKET) | 3 |
11A | 1200H30 | HOSE (1/2” X 30” WITH 1/2” MALE X 3/8” MALE CONNECTIONS) | 3 |
11B | 1286CWYFP | ROD CLAMP WATER SPRAY MANIFOLD WITH PIPE | 3 |
11C | 4020-29 | BOLT (7/8-9 GRADE 8 BOLT WITH LOCK NUT AND WASHER) | 6 |
12 | 1200G74 | PONY ROD | 3 |
13 | SEE PAGE | VALVE | 6 |
14 | SEE PAGE | VALVE INSERT | 6 |
15 | SEE PAGE | VALVE SPRING | 6 |
16 | SEE PAGE | VALVE SEAT | 6 |
SWTM1700 | HYDRAULIC SEAT PULLER KIT COMPLETE (REFER TO TOOLS SECTION IN CATALOG) | 1 | |
17 | 4488-25 | VALVE COVER FLANGE | 6 |
18 | 4588-25 | SCREW GLAND | 6 |
19 | 4690-25A | PLUG (COMPLETE WITH VALVE GUIDE; BUSHING; AND SCREWS) INCLUDES ITEMS 20, 21, 22, &23 | 6 |
20 | P115 | HP VALVE COVER PLUG NITRILE SEAL (ALSO AVAILABLE IN URETHANE PART # P115U) | 6 |
21 | 4788-25R | VALVE GUIDE (COMPLETE WITH BUSHING #4700I) | 6 |
22 | 4700I | VALVE GUIDE INSERT (ALSO AVAILABLE IN URETHANE PART # 4700IU) | 6 |
23 | 4018-18 | VALVE GUIDE SCREW | 12 |
24 | 4015-2 | VALVE COVER STUD (WITH SW PART# HHN1250-7 1 1/4"-7 HEAVY HEX NUT) | 72 |
FLUID END TYPE | MODEL OF PUMP | SIZE OF PUMP |
SOUTHWEST 7500 P.S.I. | BOMCO F-1600 | 7 ½” X 12” |
ITEM NO. |
PART NO. |
DESCRIPTION |
QTY. REQ’D |
25 | 4017-33 | POWER END STUD (WITH SW PART# HHN1500-8 1 1/2"-8 HEAVY HEX NUT) | 30 |
26 | 568-443 | WEARPLATE 'O' RING | 3 |
27 | 6490-25 | LINER RETAINER FLANGE | 3 |
28 | 4019-51 | LINER RETAINER CAPSCREW | 36 |
29 | 6590-25 | LINER RETAINER NUT | 3 |
30 | 4019-61 | SUCTION MODULE STUD (WITH SW PART# HHN1750-8 1 3/4"-8 HEAVY HEX NUT) | 18 |
31 | 4018-19 | SUCTION MANIFOLD CAPSCREW | 18 |
32 | 8590-6 | SUCTION MANIFOLD | 1 |
33 | 568-442 | SUCTION MANIFOLD 'O' RING | 3 |
34 | 8404-26 | SUCTION MODULE | 3 |
35 | 8404-27 | DISCHARGE MODULE | 3 |
36 | 8488-5 | DOWEL PIN | 6 |
37 | 8376-25MOD | DISCHARGE MANIFOLD | 1 |
38 | 4019-60 | DISCHARGE MANIFOLD STUD (WITH SW PART# HHN1250-7 1 1/4"-7 HEAVY HEX NUT) | 18 |
39 | 2988 | DISCHARGE MANIFOLD SEAL | 3 |
40 | 6490-25P | LINER RETAINER PULLER | 1 |
41 | LW875 | LOCKWASHER 7/8 | 18 |
42 | LW500 | LOCKWASHER ½ | 12 |
SOUTHWEST 7500 P.S.I. | HH F-1600 | 7%”X12” |
ITEM NO. | PART NO. | DESCRIPTION | QTY_ REQ'D |
8404-25A | FLUID END ASSEMBLY: (consists of items: 3,4,17,18,19,20,21,22,23,24,25,26,27,28,29303134,35,36,38) | ||
1 | 1376YXX | LINER REFER TO GUIDE FOR ORDERING CHART FOR TYPE (G); (Y); AND FOR BORE SIZE (XX) | 3 |
2 | 2930-XX | LINER SEAL | 3 |
3 | 8490-28 |
LINER WEARPLATE (WITH 568443 O-RING) WHEN USING P-QUIP LRS, USE 8490-34 WEARPLATE — SEE PRODUCT BULLETIN SW-PB-103 REV. C |
3 |
4 | 2988 | WEARPLATE AND MODULE SEAL | 6 |
5 | XX-BYY | PISTON REFER TO GUIDE FOR ORDERING CHART FOR SIZE (XX) AND FOR TYPE (YY) | 3 |
6 | 568-225 | PISTON SEAL | 3 |
7 | 6278-25 | PISTON ROD (WITH ELASTIC STOP NUT) | 3 |
8 | API-4ESN | PISTON ROD NUT | 3 |
9 | 1290-2 | PISTON ROD CONNECTING STUD | 3 |
10 | 6284-1 | SUB ROD | 3 |
11 | 6274CWY | ROD CLAMP (WITH WATER JACKET)(CONSIST OF 11A, 11B, 11C) | 3 |
11A | 1200H30 | HOSE (1/2” X 30” WITH 1/2” MALE X 3/8” MALE CONNECTIONS) | 3 |
11B | 1286CWYFP | ROD CLAMP WATER SPRAY MANIFOLD WITH PIPE | 3 |
11C | 4020-29 | BOLT (7/8-9 GRADE 8 BOLT WITH LOCK NUT AND WASHER) | 6 |
12 | 1200G74 | PONY ROD | 3 |
13 | SEE PAGE | VALVE | 6 |
14 | SEE PAGE | VALVE INSERT | 6 |
15 | SEE PAGE | VALVE SPRING | 6 |
16 | SEE PAGE | VALVE SEAT | 6 |
SWTM1700 | HYDRAULIC SEAT PULLER KIT COMPLETE (refer to tools section in catalog) | 1 | |
17 | 4488-25 | VALVE COVER FLANGE | 6 |
18 | 4588-25 | SCREW GLAND | 6 |
19 | 4690-25A | PLUG (COMPLETE WITH VALVE GUIDE; BUSHING; AND SCREWS) INCLUDES ITEMS 20,21,22, &23 | 6 |
20 | P115 | HP VALVE COVER PLUG NITRILE SEAL (also available in urethane - part# piisu) | 6 |
21 | 4788-25R | VALVE GUIDE (complete with bushing #47001) | 6 |
22 | 47001 | VALVE GUIDE INSERT (also available in urethane - part# 47001U) | 6 |
23 | 4018-18 | VALVE GUTOE SCREW | 12 |
24 | 4015-2 | VALVE COVER STUD (WITH SW PART# HHN1250-7 11/4”-7 HEAVY HEX NUT) | 72 |
FLUID END TYPE | MODEL OF PUMP | SIZE OF PUMP |
SOUTHWEST 7500 P.S.I. | HH F-1600 | 7%”X12” |
ITEM NO. | PART NO. | DESCRIPTION | QTY. REQ'D |
25 | 4017-33 | POWER END STUD (with sw part# hhnisoo-8 1 i/2n-8 heavy hex nut) | 30 |
26 | 568-443 | WEARPLATE.RING | 3 |
27 | 6490-25 | LINER RETAINER FLANGE | 3 |
28 | 4019-51 | LINER RETAINER CAPSCREW | 36 |
29 | 6590-25 | LINER RETAINER NUT | 3 |
30 | 4019-61 | SUCTION MODULE STUD (with sw part# hhni750-8 i 3/4H-8 heavy hexnut) | 18 |
31 | 4018-19 | SUCTION MANIFOLD CAPSCREW | 18 |
32 | 8590-6 | SUCTION MANIFOLD | 1 |
33 | 568-442 | SUCTION MANIFOLD.RING | 3 |
34 | 8404-26 | SUCTION MODULE | 3 |
35 | 8404-27 | DISCHARGE MODULE | 3 |
36 | 8488-5 | DOWEL PIN | 6 |
37 | 8376-25MOD | DISCHARGE MANIFOLD | 1 |
38 | 4019-60 | DISCHARGE MANIFOLD STUD (with sw part# HHN1250-7 1 i/4M-7 heavy hex nut) | 18 |
39 | 2988 | DISCHARGE MANIFOLD SEAL | 3 |
40 | 6490-25P | LINER RETAINER PULLER | 1 |
8590-6BFA | BLIND FLANGE IS AVAILABLE FOR CAPPING UNUSED FLANGES ON 8590-6 SUCTION MANIFOLD - (8590-6BFA INCLUDES 8590-6BF BLIND FLANGE AND 568-456 O-RING) SEE SEPARATE PG. FOR DETAILS | — |
Weatherford | |||||||
4” | 4-1/2” | 5” | 5-1/2” | 6” | 6-1/2” | 7” | |
E-800 | 1317096 | 1317156 | 1317211 | 1317262 | 1317311 | 1317357 | 1317393 |
E-447 | 1244387 | 1244388 | 1244389 | 1244390 | 1244391 | / | / |
E-2200 | 1806118 |
1806120/ 1244331 |
1806122/ 1292705 |
1806122/ 1292705 |
1806124/ 1280615 |
1806126/ 1280614 |
1806128/ 1244330 |
MP-8/10 | 1317095 | 1317155 | 1279784 | 1279787 | 1279819 | 117356 | 1317375 |
MP-13/16 | 1317099 | 1317159 | 1317213 | 1317264 | 1317313 | 1317359 | 1317396 |
MP-5 | 1317093 | 1317153 | 1317209 | 1317260 | 1317309 | 1317355 | / |
MP-16 2-Piece 5000 psi | 1317099 | 1317159 | 1317213 | 1317264 | 1317313 | 1317359 | 1317396 |
MP-16 2-Piece 7500 psi | 1280517 | 1280519 | 1280521 | 1280523 | 1280529 | 1280531 | 1280538 |
W165/340 | 1788209 | 1788210 | 1315942 | 1788208 | |||
Emsco F-800 / 1000 | 1317095 | 1279781 | 1279784 | 1279787 | 1279819 | 1317356/1279820 | / |
Emsco FB-1300 / 1600 | / | 1317190 | 1279899 |
1317264/ 1279902 |
1317313 | 1317359 |
1279970/ 1317396 |
Gardner Denver PZ-8/9 | / | 1317167 |
1280679/ 1317211 |
1280681/ 1317272 |
1280684/ 1317311 |
1280686/ 1317357 |
1317393/ 1317400 |
Gardner Denver PZ-10/11 | 1280702 | 1280704 | 1280706 | 1280709 | 1280711 | 1280715 | 1317394 |
Ideco T-800 / 1000 | 1280753 | 1280755 | 1280757 | 1280759 | 1280761 | 1280765 | 1280767 |
Ideco T-1300 / 1600 | 1317097 | 1317157 | 1317212 | 1317263 | 1317312 | 1317358 | 1317395 |
National 9-P-100 / 10-P-130 | / | / | / | 1317259 | 1317308 | 1317354 | / |
National 12-P-160 | 1280517 | 1280519 | 1280521 | 1280523 | 1280529 | 1280531 | 1280533 |
National 14-P-220 | / | / | 1280378 | 1280386 | 1280390 | 1280410 | 1280412 |
National JWS-165/340 | 1788209 | 1788210 | 1315942 | 1788208 | / | / | / |
Oilwell A-1400-PT / A-1700-PT | 1280105 | 1280108 | 1280109 | 1280112 | 1280114 | 1280117 | 1280119 |
Ellis Williams E-1600 | / | / | 1320730-01 | 1320730-02 | 1320730-03 | 1320730-04 | 1320730-05 |
BOMCO/Emsco Mud Pumps:F2200HL, F1600HL, F-1300, F-1600, FB1300, FB1600, F-800, F-1000, F-500, F-350, DB-550, DA-700, FA-1600/1300, FC-2200, D-300/500, D-375, D-700,
LS National Mud Pumps: 3NB-500C, 3NB1000C, 3NB1300C, 3NB1600
Ideco Mud Pumps: T-500, T-800, T-1000, T-1300, T-1600,
National Mud Pumps: 7P50, 8P80, 9P100, 10P130, 12P160, N1300, C-250, K-700, 14-P-220, E-700/G-1000, K-500, K-380, K-500A/700A, C-250/350, JWS-400,
Gardner Denver Mud Pumps: PZ7, PZ8/9, PZ10/11, FK-FXK, FY-FXD, FD-FXX, FG-GXG, FG-FXG, KG-KXG, FQ-FXQ, FF-FXF, FF-FXP,
Oilwell Mud Pumps: A-560/600-PT, A-850-PT/A-1100-PT, A-1700-PT/A-1400-PT
Wirth Mud Pump: TPK1000, TPK1600, TPK 2000,TPK2200
Russian Mud Pumps: UNBT-950, UNB-600, 8T-650, UNBT650, NBT600, UNB1180, UNB1180L, NB125, NB80, NB50, NB32
WEATHERFORD/Ellis Williams: E-447, E-2200
Drillmec Mud Pump: 9T1000, 12T1600, 7TS600, 7TS500, 9T800
Romania Mud Pump: 3PN-1000, 3PN-1600, 3PN-2000
And other brand spare parts for WIRTH, OPI, Ellis Williams, Wilson, Gaso, Skytop/Brewster.
1,Plunger Size 3.38” - 4.00” Valve Part No. P107185 Seat Part No. P107802
Insert Part No. P107186 Spring
2,Plunger Size 4.50” Valve Part No. P107181 Seat Part No. P107180
Insert Part No. P107182 Spring
3,Plunger Size 5.00” - 6.00” Valve Part No. P107188 Seat Part No. P107187
Insert Part No. P107189 Spring4P102382
SPM2000
1,Plunger Size 3.75" Plunge Part No 3P103887
2,Plunger Size 4.00" Plunge Part No 3P100339
3,Plunger Size 4.50" Plunge Part No 3P100654
4,Plunger Size" 5.00" Plunge Part No 3P100233
5,Plunger Size" 5.50 Plunge Part No 3P107060
6,Plunger Size" 5.75" Plunge Part No 3P107061
7,Plunger Size 6.00 Plunge Part No 3P107062
SPM
TWS 250 Plunger Size 1.75"-3" 3.25"-4"
TWS 400 Plunger Size 2 .50"-3" 3 .50"-4 .50”
TWS 500LW-600 Plunger Size 2 .75" 3"-4 .75"
TWS 600S Plunger Size 2 .50"-3" 3.50"-4 .50"
TWS 900 Plunger Size 3.50"-4"
TWS 1250LW Plunger Size 4"
OPI880 Plunger Size 3.75" 4.00” 4.5” 5.0:” 5.50” 5.75” 6.0”
TWS1000LW,TWS1300
Plunger Size 3.75" 4.00” 4.5” 5.0:” 5.50” 5.75” 6.0” 6.5 “ 6.75”
TWS1600 Plunger Size 3.5” 3.75” 4.0” 4.50” 5.0” 5.5” 5.75 “6.0”
TWS1800 Plunger Size 3.5” 3.75” 4.0” 4.5” 5.0” 5.50” 5.75” 6.0”
TWS2250 Plunger Size 3.75” 4.0” 4.5” 5.0” 5.50” 5.75” 6.0” 6.5”
QWS 2000 Plunger Size 3.75” 4.0” 4.5” 5.0” 5.50” 5.75” 6.0” 6.5”
QWS 2500 Plunger Size 3.75” 4.0” 4.5” 5.0” 5.50” 5.75” 6.0” 6.5”
5.50” 5.75” 6.0”
TWS2250 Plunger Size 3.75” 4.0” 4.5” 5.0” 5.50” 5.75” 6.0” 6.5”
QWS 2000 Plunger Size 3.75” 4.0” 4.5” 5.0” 5.50” 5.75” 6.0” 6.5”
QWS 2500 Plunger Size 3.75” 4.0” 4.5” 5.0” 5.50” 5.75” 6.0” 6.5
Brewster ® Mud Pumps B-550 • B-750 • B-1000 • 1100T • B-1300
Continental Emsco ® Mud Pumps F-350 • F-500 • F-650 • F-800 • F-1000 • FA-1300 • FB-1600 FB1600
Gaso ® Mud Pump 1563 • 1740-55 • 1844-60 • 2010-50 • 2200-49 • 2651 • 2652
Gardner Denver ® Mud Pumps
PAH • PZ-7 PZG • PZ-8 PZH • PZ-9 PZJ • PZ-10 PZK • PZ-11 PZL
Gardner Denver ® Well Service TEE • PE-5 • PA-8 • PAH • PJ-8 • TGF-225
Gardner Denver ® Continuous Duty GD-55T • GD-60T • GD-100T • GD-125T • GD-150T • GD-180T • GD-200T
Ideco ® Mud Pumps MM-200 • MM-300 • MM-500 • MM-500F • MM-550
Ideco ® Mud Pumps MM-550F • MM-700 • MM-700F • T-500
Ideco ® Mud Pumps T-500 • T-800 • T-1000 • T-1300 • T-1600
National ® J Series Mud Pumps J-30 • J-60 • J-100 • J-165 • J-275 • J-375 • J-625 • JWS-340 • JWS-400
National ® Mud Pumps K-280 • K-380 • K-500 • K-500A • K-700A
National ® P Series Mud Pumps 7P-50 • 8P-80 • 9P-100 • 10P-130 • 12-P-160 / 12P-160 / 12P160
Oilwell ® Mud Pumps A-350-PT • 560-PT • A-560-PT • 850-PT • A-850-PT • 1100-PT
Oilwell ® Mud Pumps A-1100-PT • 1400-PT • A-1400-PT • 1700-PT • A-1700-PT / A1700-PT
Oilwell ® Plunger Pumps C-323 through B-558 • SA-640-50 through SB-644-B
OPI ® Mud Pumps 350-D • 00-DL • 700-HDL • 1000-HDL
Wheatley ® Mud Pumps 1036 • 6070 • 7024 • 7036
Fluid End Modules
National® - Oilwell® - Continental Emsco® - Gardner Denver® - Ideco® - Skytop Brewster®
Pulsation Dampener
Hydril Type "K" Pulsation Dampener
Popular Mud Pump Spare Parts
MISSION "L" MODULE FOR NATIONAL 14-P-220 (7500 PSI WORKING PRESSURE) FLUID END MODULE & ACCESSORIES | |||
ITEM # | OEM PART # | MISSION PART # | QTY PER PUMP |
80700030 | ASSEMBLY, FLUID END COMPLETE FOR 14P220 (7500 PSI) | 1 | |
1 | 80700012 | MODULE, DISCHARGE STUDDED (INCLUDES ITEMS 2-10) | 3 |
2 | 80700013 | MODULE, SUCTION STUDDED (INCLUDES ITEMS 2-4) | 3 |
3 | /80700014 | STUD, THREADED RING | 84 |
4 | 6300240 | NUT, THREADED RING STUD | 84 |
5 | 2408027 | STUD, POWER FRAME | 30 |
6 | 6300240 | NUT, POWER FRAME STUD | 30 |
7 | 2408047 | STUD, LINER BUSHING | 18 |
8 | 6300200 | NUT, LINER BUSHING STUD | 18 |
9 | 80700015 | STUD, DISCHARGE TO SUCTION MODULE | 24 |
10 | 6300320 | NUT, DISCHARGE TO SUCTION STUD | 24 |
11 | 80700016 | STUD, DISCHARGE MANIFOLD | 12 |
12 | /6300240 | NUT, DISCHARGE MANIFOLD STUD | 12 |
13 | 80700002 | DISCHARGE MANIFOLD | 1 |
14 | 1295317 | SUCTION MANIFOLD | 1 |
15 | 700048511 | CAPSCREW, SUCTION MANIFOLD | 24 |
16 | 1540021 | SEAL, SUCTION MANIFOLD | 3 |
17 | 80700003 | VALVE COVER | 6 |
18 | 80700004 | THREADED RING | 6 |
19 | 80700005 | THREADED CAP | 6 |
20 | 88500223 | WEAR PLATE, OUTER | 3 |
21 | 88500222 | WEAR PLATE, GREASE | 3 |
22 | 80700006 | SHIM PACK | 3 |
23 | 700039511 | SCREW, HEX HD CAP 5/8 X 1-1/2 | 18 |
24 | 9700369 | VALVE, WHITE LIGHTNING (SERIES 8) | 6 |
25 | 9702751 | SEAT, HD8-S07 | 6 |
26 | 9700372 | INSERT,VALVE WL #8 SERIES (INCLUDED IN ITEM 24) | 6 |
27 | 55413256 | SPRING, 5710-101 | 6 |
28 | 80700011 | GUIDE, VALVE (DISCHARGE) | 3 |
29 | 80700010 | GUIDE, VALVE (SUCTION) | 3 |
30 | PZ789VGI* | INSERT, VALVE GUIDE | 6 |
31 | 2405086 | SCREW, VALVE GUIDE | 24 |
32 | 6511416 | PIN, DOWELL STD HDN & GRD 7/8 | 3 |
33 | 1295266 | PLATE, WEAR | 3 |
34 | 7207109 | GASKET, VALVE COVER - L STYLE - RUBBER (SEE DATASHEET FOR ALTERNATE MATLS) | 6 |
35 | 1295257 | SEAL, SUCTION MODULE & WEAR PLATE | 6 |
36 | 99607344 | SEAL, DISCHARGE MANIFOLD | 3 |
MISSION "L" MODULE FOR LEWCO W2215 7500 PSI W/ SWOP FE FLUID END MODULE & ACCESSORIES | ||||
ITEM # | OEM PART # | MISSION PART # | DESCRIPTION | QTY PER PUMP |
8482-25LEWA | FLUID END MODULE COMPLETE ASSEMBLY (INCLUDES ITEMS 1-22) | |||
1 | 8482-27 | 80732001 | MODULE, SUCTION STUDDED (INCLUDES ITEMS 1, 7-8) | 3 |
2 | 8482-26 | 80732000 | MODULE, DISCHARGE STUDDED (INCLUDES ITEMS 2-9) | 3 |
3 | /4020-6 | 80732002 | STUD, DISCHARGE TO SUCTION MODULE | 18 |
4 | 2"-8 HH | 7402422 | NUT, DISCHARGE TO SUCTION STUD | 18 |
5 | 4020-26 | 80732004 | STUD, POWER END | 30 |
6 | 1-1/2-6 HH | 6300240 | NUT, POWER END STUD | 30 |
7 | 4015-54 | 12PTRSSW | STUD, THREADED RING | 72 |
8 | 1-1/2-6 HH | 6300240 | NUT, THREADED RING STUD | 72 |
9 | /8488-5 | 6511416 | PIN, DOWELL | 6 |
10 | 4015-52 | 80732005 | STUD, LINER RETAINER FLANGE | 18 |
11 | 1-1/4-7 HH | NUT, LINER RETAINER FLANGE STUD | 3 | |
12 | May-82 | 80732007 | PLATE, LINER WEAR | 3 |
13 | 2988 | 1290344 | GASKET, WEAR PLATE AND MODULE - RUBBER (SEE DATASHEET FOR ALT MATLS) | 6 |
14 | 6482 | FLANGE, LINER RETAINER (LINER BUSHING) | 3 | |
15 | 6582 | NUT, LINER RETAINER | 3 | |
16 | 4609-25A | ASSY, VALVE COVER PLUG (INCLUDES ITEMS 15,16, 20-22) | 6 | |
17 | PLUG, VALVE COVER | 6 | ||
18 | 4476 | 12PFLGSW | RING, THREADED (THREADED FLANGE) | 6 |
19 | 4597 | 12PCAPSW | CAP, THREADED (SCREW GLAND) | 6 |
20 | P-119 | 7207119 | SEAL, VALVE COVER PLUG - RUBBER (SEE DATASHEET FOR ALTERNATE MATERIALS) | 6 |
21 | 4776R | 12PVGASWNS | ASSEMBLY, VALVE GUIDE (INCLUDES ITEMS 20 & 21) | 6 |
22 | 4700I | PZ789VGI* | BUSHING, VALVE GUIDE | 6 |
23 | 4016-98 | 50C125KFCYB | SCREW, VALVE GUIDE | 12 |
24 | CAPSCREW, SUCTION MANIFOLD | |||
25 | GASKET, SUCTION MANIFOLD | 3 | ||
26 | 4019-60 | STUD, DISCHARGE MANIFOLD | 18 | |
27 | 1-1/4-7 HH | NUT, DISCHARGE MANIFOLD | 18 | |
28 | 8382-25 | MANIFOLD, DISCHARGE | 1 | |
29 | 2988 | 1290344 | SEAL, DISCHARGE MANIFOLD | 3 |
MISSION "L" MODULE FOR A-1400-PT, A-1700PT FLUID END MODULE & ACCESSORIES | ||||
ITEM # | SW PART # | MISSION PART # | DESCRIPTION | QTY PER PUMP |
8488-1A | FEMA17ASSYSW | ASSY, FLUID END MODULE COMPLETE (INCLUDES ITEMS 1-28) | 3 | |
1 | 8488-1D | FEMA17DISSW | MODULE, STUDDED DISCHARGE (INCLUDES ITEMS 1, 3-11) | 3 |
2 | 8488-2S | FEMA17SUCSW | MODULE, STUDDED SUCTION (INCLUDES ITEMS 2, 9-10) | 3 |
3 | /4016-3 | OWA17DMSSW | STUD, DISCHARGE MANIFOLD | 12 |
4 | 0-7601-0630-28 | NUT, DISCHARGE MANIFOLD STUD | 12 | |
5 | 4016-96 | OWA17PFSSW | STUD, POWER FRAME | 12 |
6 | 75510126 | NUT, POWER FRAME STUD | 12 | |
7 | 4016-97 | OWA17DSUCSSW | STUD, DISCHARGE TO SUCTION MODULE | 18 |
8 | 0-7601-0630-17 | NUT, FOR ABOVE STUD | 18 | |
9 | /4015-2 | OWA17TRSSW | STUD, THREADED RING | 72 |
10 | 6300200 | NUT, THREADED RING STUD | 72 | |
11 | /8488-5 | 6511416 | PIN, DOWELL | 6 |
12 | /6488-1 | OWA17LRPLATESW | PLATE, LINER RETAINER | 3 |
13 | /4017-4 | PEP68 | CAPSCREW, LINER RETAINER PLATE | 24 |
14 | 2988 | 1290344 | SEAL, DISCHARGE TO SUCTION MODULE | 3 |
15 | /2974-1 | 20100008 | SEAL, WEAR PLATE - RUBBER (SEE DATASHEET FOR ALTERNATE MATERIALS) | 3 |
16 | /8488-4 | 10300184 | PLATE, WEAR | 3 |
17 | /6588-1 | OWA17LLNSW | NUT, LINER LOCK | 3 |
18 | P-129 | 7207129 | SEAL, VALVE COVER - RUBBER (SEE DATASHEET FOR ALTERNATE MATERIALS) | 6 |
19 | 4018-88 | PEP73 | SCREW, VALVE COVER RETAINER | 12 |
20 | 4775R | OWA17VGASW | GUIDE, VALVE (INCLUDES ITEMS 20 & 22) | 6 |
21 | 4675-1A | OWA17VCASSYSW | PLUG, VALVE COVER (INCLUDES ITEMS 19-22) | 6 |
22 | 4700-I | PZ789VGI* | BUSHING, VALVE GUIDE | 6 |
23 | 4475 | OWA17FLGSW | RING, THREADED | 6 |
24 | 4575 | OWA17CAPSW | CAP, THREADED | 6 |
25 | 80102003 | 10300201 | GASKET, SUCTION MANIFOLD | 3 |
26 | 568-345 | 99609345 | GASKET, DISCHARGE MANIFOLD | 3 |
27 | 4018-70 | 75634382 | CAPSCREW,SUCTION MANIFOLD | 24 |
Contact Person: Mr. Eric
Tel: 0086-15376875239