|
Product Details:
Payment & Shipping Terms:
|
Usage: | Oil,Water,drill Rig | Power: | Electric,Hydraulic,Pneumatic |
---|---|---|---|
Pressure: | High Pressure,Low Pressure,low Pressure Submersible Mud Pump Sand Dredging Slurry Pump | Application: | Mining,oil,Chemical |
Structure: | Piston Pump,Single-stage Pump,Screw Pump | Fuel: | Diesel,Gasoline,Electric |
Standard Or Nonstandard: | Standard | Theory: | Centrifugal Pump,Reciprocating Pump,Diaphragm Pump |
Type: | Mud Pump | Color: | Blue,red And So On,yellow,Green Or Per Customer Design |
Material: | Cast Iron/stainless Steel Mud Suction Pump,Chrome Alloy,Stainless Steel Aluminum Plastic Etc | Warranty: | 12 Months |
Product Name: | Mud Pump | Oem: | Can Be Accept,Applicable |
Condition: | New |
DRILLMEC 9T800/1000 FLUID END MODULE & ACCESSORIES | |||||
ITEM # | DRILLMEC PART # | REMARKS | DESCRIPTION | QTY PER PUMP | AVAILABLE |
1 | 40390797 | DRILLMEC OEM DRAIWINGS | VALVE HEAD | 6 | OK |
2 | 40390798 | DRILLMEC OEM DRAIWINGS | VALVE SEAT | 6 | OK |
3 | RI40390796-03 | DRILLMEC OEM DRAIWINGS | SPRING | 6 | OK |
4 | 40390797-01 | DRILLMEC OEM DRAIWINGS | INSERT | 6 | OK |
5 | 01913505 | DRILLMEC OEM DRAIWINGS | LINER 4-1/2" | 3 | OK |
6 | 01913503 | DRILLMEC OEM DRAIWINGS | LINER 5" | 3 | OK |
7 | 01913288 | DRILLMEC OEM DRAIWINGS | LINER 5-1/2" | 3 | OK |
8 | 01913293 | DRILLMEC OEM DRAIWINGS | LINER 6" | 3 | OK |
9 | 01913290 | DRILLMEC OEM DRAIWINGS | LINER 6-1/2" | 3 | OK |
10 | 01913294 | DRILLMEC OEM DRAIWINGS | LINER 7" | 3 | OK |
11 | 01912152 | DRILLMEC OEM DRAIWINGS | 4-1/2" PISTON | 3 | OK |
12 | 01912153 | DRILLMEC OEM DRAIWINGS | 5" PISTON | 3 | OK |
13 | 01912154 | DRILLMEC OEM DRAIWINGS | 5-1/2' PISTON | 3 | OK |
14 | 01912163 | DRILLMEC OEM DRAIWINGS | 6" PISTON | 3 | OK |
15 | 01912149 | DRILLMEC OEM DRAIWINGS | 6-1/2" PISTON | 3 | OK |
16 | 01912155 | DRILLMEC OEM DRAIWINGS | 7" PISTON | 3 | OK |
17 | 01913274 | DRILLMEC OEM DRAIWINGS | SUCTION MODULE | 3 | OK |
18 | 01913275 | DRILLMEC OEM DRAIWINGS | DELIVERY MODULE | 3 | OK |
19 | 01913266 | DRILLMEC OEM DRAIWINGS | 2- HALF TIE COLLAR/ CLAMP, PISTON ROD | 6 | OK |
20 | 01913267 | DRILLMEC OEM DRAIWINGS | COUNTER ROD/SUB ROD | 3 | OK |
21 | 01913298 | DRILLMEC OEM DRAIWINGS | PISTON ROD | 3 | OK |
DRILLMEC | 9T800 | 7 X 9 | ||||||||
LINERS | LINER GASKETS | PISTONS | PISTON REPLACEMENT RUBBERS | |||||||
SIZE | CERAMIC | SUPREME | RUBBER | URETHANE | BLUE LIGHTNING | GREEN DUO | WHITE LIGHTNING | SUPREME | WHITE LIGHTNING | SUPREME |
4" | ||||||||||
4 1/4" | ||||||||||
4 1/2" | 7547450 | 5547450 | 1540120 | MB44-15 | 1502054 | 12180197 | 12180196 | 15180145 | 15180144 | |
4 3/4" | 1504121 | |||||||||
5" | 7547500 | 5547500 | 7923264 | MB50-15 | 1502056 | 12180254 | 12180253 | 15180186 | 15180185 | |
5 1/4" | ||||||||||
5 1/2" | 7547550 | 5547600 | 7923263 | 7211005 | MB54-15 | 1502058 | 12180338 | 12180337 | 15180228 | 15180227 |
5 3/4" | ||||||||||
6" | 7547600 | 5547600 | 7923261 | 7211004 | MB60-15 | 1502060 | 12180395 | 12180394 | 15180269 | 15180268 |
6 1/4" | 7547625 | 5547625 | 7923283 | 1502061 | 12180493 | 15180285 | 15180284 | |||
6 1/2" | 7547650 | 5547650 | 7923284 | 7211003 | MB64-15 | 1502062 | 12180536 | 12180535 | 15180301 | 15180300 |
6 3/4" | ||||||||||
7" | 5547700 | 7923285 | 7211002 | MB70-15 | 1502064 | 12180619 | 12180618 | 15180343 | 15180342 | |
7 1/4" | ||||||||||
7 1/2" | ||||||||||
7 3/4" | ||||||||||
8" | ||||||||||
For Bonded White Lightning Pistons add "XT" to Green Duo Part # | ||||||||||
VALVES, SEATS, SPRINGS & INSERTS | GASKETS | |||||||||
ROUGHNECK | ROUGHNECK HP | SUPREME | OEM | OEM URETHANE | L STYLE | L STYLE URETHANE | L STYLE W.L. | |||
VALVE-White Lightning Insert | 9700368 | 9700356 | 60155042 | Valve Cover | 7923285 | 7211002 | ||||
VALVE-Urethane Insert | 9700250 | 9700354 | 60155041 | Cylinder Head | ||||||
VALVE-Rubber Insert | 9700293 | N/A | 60155033 | Plug Seal | ||||||
SEAT | 9702504 | 9702504 | 61101507 | |||||||
SPRING | 8201684 | 8201684 | 55413421 | |||||||
SPRING-Stainless | ||||||||||
INSERT-Urethane | 9705228 | PFO7I | 62400338 | MODULES | OEM | MISSION L | ||||
INSERT-Rubber | 9705244 | N/A | 62400239 | Complete Assembly | ||||||
SEAT PULLER ASSEMBLIES | Discharge Module Studded | |||||||||
Puller Assembly 1 | M 1060 | M 1060 | M 1060 | Suction Module Studded | ||||||
Puller Head | 8401985 | 8401985 | 181235300 | One Piece OEM Style Studded | ||||||
Crosshead Extension Rods, Quick Connect Rods, Self Aligning Rod Assemblies & Piston Rods | ||||||||||
Crosshead Rod | Quick Connect | Self Aligning Rod Assembly | Rod Diameter | Piston Rod | Sub Rod | Stud | PistonRod Nut | Clamp | Covered Rod Nut | |
5402052 | CRN-1 |
Drillmec is a global contractor in the design and construction of drilling and work over rigs for the Onshore and Offshore Oil & Gas industries. Drillmec manufacture 7T450 mud pump, 7TS600 mud pump, 9T1000 mud pump, 12T1600 mud pump and 14T2200 mud pump.
SOUTHWEST “OLD STYLE” 8476-A FLUID END
FOR NATIONAL 12-P-160
FLUID END TYPE | MODEL OF PUMP | SIZE OF PUMP |
SOUTHWEST (OLD STYLE) | NATIONAL 12-P-160 | 7-1/2” X 12” |
ITEM . | P/N | DESCRIPTION | QTY. REQ’D |
8476-A | FLUID END ASSEMBLY: (CONSISTS OF ITEMS 3,4,16,17,18,19, 20, 21,22,23,24,25,26,27,28,29,31,32,33,34,&47) | ||
1 | 1376YXX | LINER (REFER TO GUIDE TO ORDERING CHART FOR TYPE (Y) AND FOR SIZE (XX)) | 3 |
2 | 2930-XX | LINER SEAL (REFER TO GUIDE TO ORDERING CHART FOR TYPE AND SIZE (XX)) | 3 |
3 | 8476-3 | WEARPLATE | 3 |
4 | 2988 | WEARPLATE AND MODULE SEAL | 6 |
5 | XX-BYY | PISTON (REFER TO GUIDE TO ORDERING CHART FOR SIZE (XX) AND FOR TYPE (YY)) | 3 |
6 | 568-225 | PISTON O-RING | 3 |
7 | 1286-32 | PISTON ROD (WITH ELASTIC STOP NUT) | 3 |
8 | API-4ESN | PISTON ROD ELASTIC STOP NUT | 3 |
9 | 1286-1 | SUB ROD | 3 |
10 | 1286CWY | ROD CLAMP (CONSIST OF 10A, 10B, 10C) (FOR CLAMP ONLY, USE 1286C) | 6 |
10A | 1200H30 | HOSE (1/2” X 30” WITH 1/2” MALE X 3/8” MALE CONNECTIONS) | 3 |
10B | 1200140 | PIPE | 3 |
10C | 4018-92 | ROD CLAMP BOLT (7/8 X 5” GRADE 8 BOLT WITH LOCK NUT AND WASHER) | 12 |
11 | 1200G86 | PONY ROD | 3 |
12 | VALVE | 6 | |
13 | VALVE INSERT (IF REQUIRED) | 6 | |
14 | VALVE SPRING | 6 | |
15 | VALVE SEAT | 6 | |
SWTM1700 | HYDRAULIC SEAT PULLER KIT COMPLETE (REFER TO TOOLS PAGE OF CATALOG FOR DETAILS) | ||
4476-2A | SOUTHWEST HP QUICK-CHANGE VALVE COVER ASSEMBLY (CONSISTS OF ITEMS 16-23) | 6 | |
16 | 4476 | THREADED FLANGE | 6 |
17 | 4597 | SCREW GLAND | 6 |
18 | 4676-2A | PLUG (COMPLETE WITH VALVE GUIDE, SCREWS, AND BUSHING) | 6 |
19 | P107 | HP VALVE COVER PLUG SEAL | 6 |
20 | 4776R | VALVE GUIDE (COMPLETE WITH BUSHING #4700I) | 6 |
21 | 4700I | VALVE GUIDE BUSHING | 6 |
22 | 4016-98 | VALVE GUIDE SCREW | 12 |
23 | 4015-54 | VALVE COVER STUD (WITH SW PART# HHN1500-6 1-1/2-6” HEAVY HEX NUT) | 72 |
24 | 4015-95 | POWER END STUD (WITH SW PART# HHN1375-6 1-3/8”6 HEAVY HEX NUT) | 30 |
25 | 4017-65 | LINER RETAINER FERRY HEAD CAP SCREW | 18 |
26 | 6476 | LINER RETAINER FLANGE | 3 |
27 | 6576 | LINER RETAINER NUT | 3 |
28 | 4018-17 | SUCTION MODULE STUD (WITH SW PART# HHN1750-6 1-3/4”-6 HEAVY HEX NUT) | 18 |
29 | 4018-19 | SUCTION MANIFOLD CAP SCREW (WITH LOCK WASHER) | 24 |
30 | 8576-50 | SUCTION MANIFOLD (FRONT OR SIDE INLET) | 1 |
31 | AJO419R | SUCTION MANIFOLD GASKET | 3 |
32 | 8476-2S | SUCTION MODULE (STUDDED ONLY) | 3 |
33 | 8476-1D | DISCHARGE MODULE (STUDDED ONLY) | 3 |
34 | 8488-5 | DOWEL PIN | 6 |
ITEMS NUMBERS 35 THRU 46 ARE NOT SHOWN INTENTIONALLY | |||
47 | 4018-18 | DISCHARGE CONNECTOR CAP SCREW (WITH LOCK WASHER) | 16 |
48 | 4018-39 | DISCHARGE SPACER FLANGE SOCKET HEAD CAP SCREW | 16 |
49 | 8376-1 | DISCHARGE CONNECTOR | 2 |
50 | 8376-2 | DISCHARGE ADAPTER | 2 |
51 | 8376-3 | BACK-UP RING | 4 |
52 | 8376-4 | DISCHARGE SPACER FLANGE | 2 |
53 | 2976-3 | DISCHARGE SPACER FLANGE SEAL | 2 |
54 | 2976-1 | DISCHARGE CONNECTOR / ADAPTER PACKING | 2 |
55 | 2976-2 | DISCHARGE CONNECTOR / ADAPTER PACKING | 4 |
56 | R44D | RING JOINT GASKET | 2 |
57 | 4017-22 | DISCHARGE SPACER FLANGE STUD (WITH SW PART# HHN1500-6 1-1/2”-6 HEAVY HEX NUT) | 16 |
SOUTHWEST 8476-25A FLUID END
FOR NATIONAL 12-P-160
FLUID END TYPE | MODEL OF PUMP | SIZE OF PUMP |
SOUTHWEST 7500 P.S.I. | NATIONAL 12P-160 | 7-1/2” X 12” |
ITEM | P/N | DESCRIPTION | QTY. REQ’D |
8476-25A | FLUID END ASSEMBLY (CONSISTS OF ITEMS 3,4,16,17,18,19,20,21,22,23,24,25,26,27,28,29,31,32,33,34,36,37,38) | ||
1 | 1376YXX | LINER (REFER TO- GUIDE FOR ORDERING CHART FOR TYPE (G); (Y); AND FOR BORE SIZE (XX) | 3 |
2 | 2930-XX | LINER SEAL (REFER TO- GUIDE TO ORDERING CHART FOR TYPE AND SIZE (XX)) | 3 |
3 | 8476-3 | WEARPLATE | 3 |
4 | 2988 | WEARPLATE, AND DISCHARGE MANIFOLD SEAL | 6 |
5 | XX-BYY | PISTON (REFER TO- GUIDE FOR ORDERING CHART FOR SIZE (XX) AND TYPE (YY)) | 3 |
6 | 568-225 | PISTON O-RING | 3 |
7 | 1286-32 | PISTON ROD (WITH ELASTIC STOP NUT) | 3 |
8 | API-4ESN | PISTON ROD ELASTIC STOP NUT | 3 |
9 | 1286-1 | SUB ROD | 3 |
10 | 1286CWY | ROD CLAMP (CONSIST OF 10A, 10B, 10C) (FOR CLAMP ONLY, USE 1286C) | 6 |
10A | 1200H30 | HOSE (1/2” X 30” WITH 1/2” MALE X 3/8” MALE CONNECTIONS) | 3 |
10B | 1286CWYFP14 | PIPE (3/8” X 14” GALVANIZED AND THREADED ON ONE END) | 3 |
10C | 4020-29 | BOLT (7/8 - 9 GRADE 8 BOLT WITH LOCK NUT AND WASHER) | 12 |
11 | 1200G86 | PONY ROD | 3 |
12 | SEE PAGE | VALVE | 6 |
13 | SEE PAGE | VALVE INSERT (IF REQUIRED) | 6 |
14 | SEE PAGE | VALVE SPRING | 6 |
15 | SEE PAGE | VALVE SEAT | 6 |
SWTM1700 | HYDRAULIC SEAT PULLER KIT COMPLETE (REFER TO TOOLS PAGE OF CATALOG FOR DETAILS) | 1 | |
16 | 4488-25 | THREADED FLANGE | 6 |
17 | 4588-25 | SCREW GLAND | 6 |
18 | 4690-25A | PLUG (COMPLETE WITH VALVE GUIDE, BUSHING, AND SCREWS; INCLUDES ITEMS 20, 21, & 22) | 6 |
19 | P115 | HP VALVE COVER PLUG NITRILE SEAL | 6 |
20 | 4788-25R | VALVE GUIDE (COMPLETE WITH BUSHING #4700I) | 6 |
21 | 4700I | VALVE GUIDE BUSHING | 6 |
22 | 4018-88 | VALVE GUIDE SCREW | 12 |
23 | 4015-2 | VALVE COVER STUD (WITH SW PART# HHN1250-7 1 1/4-7 HEAVY HEX NUT) | 72 |
24 | 4015-95 | POWER END STUD (WITH SW PART# HHN1375-6 1 3/8-6 HEAVY HEX NUT) | 30 |
25 | 6476 | LINER RETAINER FLANGE | 3 |
26 | 4017-65 | LINER RETAINER FERRY HEAD CAP SCREW | 18 |
27 | 6576 | LINER RETAINER NUT | 3 |
28 | 4019-54 | SUCTION MODULE STUD (WITH SW PART# HHN1750-8 1 3/4-8 HEAVY HEX NUT) | 18 |
29 | 4018-19 | SUCTION MANIFOLD CAP SCREW (WITH LOCK WASHER) | 24 |
30 | 8576-50 | SUCTION MANIFOLD (FRONT OR SIDE INLET) | 1 |
31 | AJO419R | SUCTION MANIFOLD GASKET | 3 |
32 | 8476-26S | SUCTION MODULE | 3 |
33 | 8476-27D | DISCHARGE MODULE | 3 |
34 | 8488-5 | DOWEL PIN | 6 |
35 | 8376-25MOD | DISCHARGE MANIFOLD | 1 |
36 | 4019-60 | DISCHARGE MANIFOLD STUD (WITH SW PART# HHN1250-7 1 1/4-7 HEAVY HEX NUT) | 18 |
37 | LW500 | LOCKWASHER | 12 |
38 | LW875 | LOCKWASHER | 24 |
39 | 9070012 | PONY ROD SEAL | 12 |
40 | 80491292 | SPLASH GUARD | 3 |
23 | 4015-2 | VALVE COVER STUD (WITH SW PART# HHN1250-7 1 1/4-7 HEAVY HEX NUT) | 72 |
24 | 4015-95 | POWER END STUD (WITH SW PART# HHN1375-6 1 3/8-6 HEAVY HEX NUT) | 30 |
25 | 6476 | LINER RETAINER FLANGE | 3 |
26 | 4017-65 | LINER RETAINER FERRY HEAD CAP SCREW | 18 |
27 | 6576 | LINER RETAINER NUT | 3 |
28 | 4019-54 | SUCTION MODULE STUD (WITH SW PART# HHN1750-8 1 3/4-8 HEAVY HEX NUT) | 18 |
FLUID END TYPE | MODEL OF PUMP | SIZE OF PUMP |
SOUTHWEST 7500 P.S.I. | BOMCO F-1600 | 7 ½” X 12” |
ITEM NO. |
PART NO. |
DESCRIPTION |
QTY. REQ’D |
8404-25A | FLUID END ASSEMBLY: (CONSISTS OF ITEMS: 3,4,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,34,35,36,38,39,41,42) | ||
1 | 1376YXX | LINER REFER TO GUIDE FOR ORDERING CHART ON PG. 6 FOR TYPE (G); (Y); AND FOR BORE SIZE (XX) | 3 |
2 | 2930-XX | LINER SEAL (ALSO AVAILABLE IN URETHANE PART# 2930-XXU) | 3 |
3 | 8490-28 | LINER WEARPLATE (WITH 568-443 O-RING) | 3 |
4 | 2988 | WEARPLATE AND MODULE SEAL (ALSO AVAILABLE IN URETHANE PART# 2988U) | 6 |
5 | XX-BYY | PISTON REFER TO GUIDE FOR ORDERING CHART ON PG. 6 FOR SIZE (XX) AND FOR TYPE (YY) | 3 |
6 | 568-225 | PISTON SEAL | 3 |
7 | 6278-25 | PISTON ROD (WITH ELASTIC STOP NUT) | 3 |
8 | API-4ESN | PISTON ROD NUT | 3 |
9 | 1290-2 | PISTON ROD CONNECTING STUD | 3 |
10 | 6284-1 | SUB ROD | 3 |
11 | 6274CWY | ROD CLAMP (WITH WATER JACKET) | 3 |
11A | 1200H30 | HOSE (1/2” X 30” WITH 1/2” MALE X 3/8” MALE CONNECTIONS) | 3 |
11B | 1286CWYFP | ROD CLAMP WATER SPRAY MANIFOLD WITH PIPE | 3 |
11C | 4020-29 | BOLT (7/8-9 GRADE 8 BOLT WITH LOCK NUT AND WASHER) | 6 |
12 | 1200G74 | PONY ROD | 3 |
13 | SEE PAGE | VALVE | 6 |
14 | SEE PAGE | VALVE INSERT | 6 |
15 | SEE PAGE | VALVE SPRING | 6 |
16 | SEE PAGE | VALVE SEAT | 6 |
SWTM1700 | HYDRAULIC SEAT PULLER KIT COMPLETE (REFER TO TOOLS SECTION IN CATALOG) | 1 | |
17 | 4488-25 | VALVE COVER FLANGE | 6 |
18 | 4588-25 | SCREW GLAND | 6 |
19 | 4690-25A | PLUG (COMPLETE WITH VALVE GUIDE; BUSHING; AND SCREWS) INCLUDES ITEMS 20, 21, 22, &23 | 6 |
20 | P115 | HP VALVE COVER PLUG NITRILE SEAL (ALSO AVAILABLE IN URETHANE PART # P115U) | 6 |
21 | 4788-25R | VALVE GUIDE (COMPLETE WITH BUSHING #4700I) | 6 |
22 | 4700I | VALVE GUIDE INSERT (ALSO AVAILABLE IN URETHANE PART # 4700IU) | 6 |
23 | 4018-18 | VALVE GUIDE SCREW | 12 |
24 | 4015-2 | VALVE COVER STUD (WITH SW PART# HHN1250-7 1 1/4"-7 HEAVY HEX NUT) | 72 |
FLUID END TYPE | MODEL OF PUMP | SIZE OF PUMP |
SOUTHWEST 7500 P.S.I. | BOMCO F-1600 | 7 ½” X 12” |
ITEM NO. |
PART NO. |
DESCRIPTION |
QTY. REQ’D |
25 | 4017-33 | POWER END STUD (WITH SW PART# HHN1500-8 1 1/2"-8 HEAVY HEX NUT) | 30 |
26 | 568-443 | WEARPLATE 'O' RING | 3 |
27 | 6490-25 | LINER RETAINER FLANGE | 3 |
28 | 4019-51 | LINER RETAINER CAPSCREW | 36 |
29 | 6590-25 | LINER RETAINER NUT | 3 |
30 | 4019-61 | SUCTION MODULE STUD (WITH SW PART# HHN1750-8 1 3/4"-8 HEAVY HEX NUT) | 18 |
31 | 4018-19 | SUCTION MANIFOLD CAPSCREW | 18 |
32 | 8590-6 | SUCTION MANIFOLD | 1 |
33 | 568-442 | SUCTION MANIFOLD 'O' RING | 3 |
34 | 8404-26 | SUCTION MODULE | 3 |
35 | 8404-27 | DISCHARGE MODULE | 3 |
36 | 8488-5 | DOWEL PIN | 6 |
37 | 8376-25MOD | DISCHARGE MANIFOLD | 1 |
38 | 4019-60 | DISCHARGE MANIFOLD STUD (WITH SW PART# HHN1250-7 1 1/4"-7 HEAVY HEX NUT) | 18 |
39 | 2988 | DISCHARGE MANIFOLD SEAL | 3 |
40 | 6490-25P | LINER RETAINER PULLER | 1 |
41 | LW875 | LOCKWASHER 7/8 | 18 |
42 | LW500 | LOCKWASHER ½ | 12 |
8590-6BFA |
BLIND FLANGE IS AVAILABLE FOR CAPPING UNUSED FLANGES ON 8590-6 SUCTION MANIFOLD – (8590-6BFA INCLUDES 8590-6BF BLIND FLANGE AND 568-456 O-RING) SEE SEPARATE PG. FOR DETAILS |
||
SOUTHWEST 7500 P.S.I. BOMCO F-1600 GUIDE TO ORDERING | |||||||
PISTONS LINERS | LINER SEALS | ||||||
SIZE | FAIL-SAFE | DUAL-DURO® | BLACK CAT | GRAYLOY® | ZIRCONIA | RUBBER | URETHANE |
4" | 76BFS | 76BDD | 76BBC | 1376G06 | 2930-06 | 2930-06U | |
4 1/4" | 77BFS | 77BDD | 77BBC | 1376G07 | 2930-07 | 2930-07U | |
4 1/2" | 78BFS | 78BDD | 78BBC | 1376G08 | 1376ZIR08 | 2930-08 | 2930-08U |
4 3/4" | 79BFS | 79BDD | 79BBC | 1376G09 | 1376ZIR09 | 2930-09 | 2930-09U |
5" | 81BFS | 81BDD | 81BBC | 1376G1 | 1376ZIR1 | 2930-1 | 2930-1U |
5 1/4" | 82BFS | 82BDD | 82BBC | 1376G2 | 2930-2 | 2930-2U | |
5 1/2" | 83BFS | 83BDD | 83BBC | 1376G3 | 1376ZIR3 | 2930-3 | 2930-3U |
5 3/4" | 84BFS | 84BDD | 84BBC | 1376G4 | 1376ZIR4 | 2930-4 | 2930-4U |
6" | 85BFS | 85BDD | 85BBC | 1376G5 | 1376ZIR5 | 2930-5 | 2930-5U |
6 1/4" | 86BFS | 86BDD | 86BBC | 1376G6 | 1376ZIR6 | 2930-6 | 2930-6U |
6 1/2" | 87BFS | 87BDD | 87BBC | 1376G7 | 1376ZIR7 | 2930-7 | 2930-7U |
6 3/4" | 88BFS | 88BDD | 88BBC | 1376G8 | 2930-8 | 2930-8U | |
7" | 89BFS | 89BDD | 89BBC | 1376G9 | 1376ZIR9 | 2930-9 | 2930-9U |
7 1/4" | 91BFS | 91BDD | 91BBC | 1376G10 | 1376ZIR10 | 2974-11 | 2974-11U |
7 1/2" | 92BFS | 92BDD | 92BBC | 1376G11 | 2974-11 | 2974-11U |
All our fluid end parts are manufactured to API 7K quality standards.
Parts are available for these popular pump models:
BOMCO/Emsco Mud Pumps:F2200HL, F1600HL, F-1300, F-1600, FB1300, FB1600, F-800, F-1000, F-500, F-350, DB-550, DA-700, FA-1600/1300, FC-2200, D-300/500, D-375, D-700,
LS National Mud Pumps: 3NB-500C, 3NB1000C, 3NB1300C, 3NB1600
Ideco Mud Pumps: T-500, T-800, T-1000, T-1300, T-1600,
National Mud Pumps: 7P50, 8P80, 9P100, 10P130, 12P160, N1300, C-250, K-700, 14-P-220, E-700/G-1000, K-500, K-380, K-500A/700A, C-250/350, JWS-400,
Gardner Denver Mud Pumps: PZ7, PZ8/9, PZ10/11, FK-FXK, FY-FXD, FD-FXX, FG-GXG, FG-FXG, KG-KXG, FQ-FXQ, FF-FXF, FF-FXP,
Oilwell Mud Pumps: A-560/600-PT, A-850-PT/A-1100-PT, A-1700-PT/A-1400-PT
Wirth Mud Pump: TPK1000, TPK1600, TPK 2000,TPK2200
Russian Mud Pumps: UNBT-950, UNB-600, 8T-650, UNBT650, NBT600, UNB1180, UNB1180L, NB125, NB80, NB50, NB32
WEATHERFORD/Ellis Williams: E-447, E-2200
Drillmec Mud Pump: 9T1000, 12T1600, 7TS600, 7TS500, 9T800
Romania Mud Pump: 3PN-1000, 3PN-1600, 3PN-2000
And other brand spare parts for WIRTH, OPI, Ellis Williams, Wilson, Gaso, Skytop/Brewster.
Brewster ® Mud Pumps B-550 • B-750 • B-1000 • 1100T • B-1300
Continental Emsco ® Mud Pumps F-350 • F-500 • F-650 • F-800 • F-1000 • FA-1300 • FB-1600 FB1600
Gaso ® Mud Pump 1563 • 1740-55 • 1844-60 • 2010-50 • 2200-49 • 2651 • 2652
Gardner Denver ® Mud Pumps
PAH • PZ-7 PZG • PZ-8 PZH • PZ-9 PZJ • PZ-10 PZK • PZ-11 PZL
Gardner Denver ® Well Service TEE • PE-5 • PA-8 • PAH • PJ-8 • TGF-225
Gardner Denver ® Continuous Duty GD-55T • GD-60T • GD-100T • GD-125T • GD-150T • GD-180T • GD-200T
Ideco ® Mud Pumps MM-200 • MM-300 • MM-500 • MM-500F • MM-550
Ideco ® Mud Pumps MM-550F • MM-700 • MM-700F • T-500
Ideco ® Mud Pumps T-500 • T-800 • T-1000 • T-1300 • T-1600
National ® J Series Mud Pumps J-30 • J-60 • J-100 • J-165 • J-275 • J-375 • J-625 • JWS-340 • JWS-400
National ® Mud Pumps K-280 • K-380 • K-500 • K-500A • K-700A
National ® P Series Mud Pumps 7P-50 • 8P-80 • 9P-100 • 10P-130 • 12-P-160 / 12P-160 / 12P160
Oilwell ® Mud Pumps A-350-PT • 560-PT • A-560-PT • 850-PT • A-850-PT • 1100-PT
Oilwell ® Mud Pumps A-1100-PT • 1400-PT • A-1400-PT • 1700-PT • A-1700-PT / A1700-PT
Oilwell ® Plunger Pumps C-323 through B-558 • SA-640-50 through SB-644-B
OPI ® Mud Pumps 350-D • 00-DL • 700-HDL • 1000-HDL
Wheatley ® Mud Pumps 1036 • 6070 • 7024 • 7036
Fluid End Modules
National® - Oilwell® - Continental Emsco® - Gardner Denver® - Ideco® - Skytop Brewster®
Pulsation Dampener
Hydril Type "K" Pulsation Dampener
Popular Mud Pump Spare Parts
Mud Pump Manufactures and Models include:
Brewster Mud Pumps
B-550 | B-750 | B-1000 | 1100T | B-1300
Continental Emsco Mud Pumps
FF-FXF | FG-FXG (A thrugh L) | FD-FXX | FC-FXX | FD-FXD | FC-FXD | FY-FXD
Continental Emsco Mud Pumps
GP-GXP | GR-GXP | GP-GXR | GR-GXR |PA-8 | PAH
Continental Emsco Mud Pumps
PJ8 | PZ-7 | PZ-8 | PZ-9 | PZ-10 | PZ-11 | PXL
Ellis Williams (Luko) Mud Pumps
WW-440 | 14W-400 | 15W-600 | 9W-1000
Gaso Mud Pump
1563 | 1740-55 | 1844-60 | 2010-50 | 2200-49 | 2651 | 2652
Gardner Denver Mud Pumps
FF-FXF;FG-FXG;A thru L FD-FXX FC-FXX FD-FXD FC-FXD FY-FXD GP-GXP GR-GXP GP-GXR GR-GXR PA-8 PJ8 PZ-7 PZ-8 PZ-9 PZ-10 PZ-11 PXL
Ideco Mud Pumps
MM-200 | MM-300 | MM-500 | MM-500F | MM-550
Ideco Mud Pumps
MM-550F | MM-700 | MM-700F | T-500
Ideco Mud Pumps
T-800 | T-1000 | T-1300 | T-1600
National Mud Pumps
C-150 | C-250 | C-350 | E-500 | E-700 | G-700 | G-1000
National Mud Pumps
K-280 | K-380 | K-500 | K-500A | K-700A
National Mud Pumps
7P-50 | 8P-80 | 9P-100 | 10P-130 | 12P-160
Oilwell Mud Pumps
6P-HD | 610-P | 212-P | 214-P | 218-P
Oilwell Mud Pumps
350-PT | 560-PT | A-560-PT | 850-PT | A-850-PT | 1100-PT
Oilwell Mud Pumps
A-1100-PT | 1400-PT | A-1400-PT | 1700-PT | A-1700-PT
OPI Mud Pumps
350-D | 700-HDL | 1000-HDL
Wheatley Mud Pumps
1036 | 6070 | 7024 | 7036
Wilson Mud Pumps
600 | 900
TSC PART # | DESCRIPTION |
TS-0-6316-0357-00 | FLUID END MODULE STUDDED * (ITEMS 1, 2, 3, 4, 5, 6, 7,8) |
TS-0-7507-2013-00 | STUD, MODULE TO LINER CLAMP |
TS-0-7601-0610-18 | LINER CLAMP STUD NUT |
TS-0-7507-2201-00 | POWER FRAME STUD |
TS-0-7507-2210-00 | STUD, MODULE TO CYLINDER |
TS-0-7601-0630-17 | NUT (FOR ABOVE) |
TS-0-7507-2108-00 | STUD, MODULE TO DISC. MANIFOLD |
TS-0-7601-0630-24 | NUT (FOR ABOVE) |
TS-0-6316-0354-00 | GUIDE, LOWER VALVE (WITH BUSHING) |
TS-0-6316-0096-00 | BUSHING, LOWER VALVE GUIDE |
TS-0-6316-0360-00 | LOCKBOLT, LOWER VALVE GUIDE |
TS-0-6316-0363-00 | ALIGNMENT RING |
