|
Product Details:
Payment & Shipping Terms:
|
Usage: | Oil,Water,drill Rig | Power: | Electric,diesel |
---|---|---|---|
Pressure: | High Pressure,low Pressure Submersible Mud Pump Sand Dredging Slurry Pump | Application: | Mining,oil |
Structure: | Piston Pump | Fuel: | Diesel,Electric |
Standard Or Nonstandard: | Standard | Theory: | Centrifugal Pump |
Type: | Mud Pump | Color: | Red And So On,Green Or Per Customer Design |
Material: | Cast Iron/stainless Steel Mud Suction Pump,Chrome Alloy | Warranty: | 12 Months |
Product Name: | Mud Pump | Oem: | Can Be Accept,Applicable |
Condition: | New |
Weatherford is one of the world's largest multinational oil and natural gas service companies. The company provides products and services for drilling, evaluation, completion, production and intervention of oil and natural gas wells, along with pipeline construction and commissioning. Headquartered in Switzerland, Weatherford operates in more than 100 countries across the globe and employs more than 35,000 people (2016).
Weatherford | |||||||
4” | 4-1/2” | 5” | 5-1/2” | 6” | 6-1/2” | 7” | |
E-800 | 1317096 | 1317156 | 1317211 | 1317262 | 1317311 | 1317357 | 1317393 |
E-447 | 1244387 | 1244388 | 1244389 | 1244390 | 1244391 | / | / |
E-2200 | 1806118 |
1806120/ 1244331 |
1806122/ 1292705 |
1806122/ 1292705 |
1806124/ 1280615 |
1806126/ 1280614 |
1806128/ 1244330 |
MP-8/10 | 1317095 | 1317155 | 1279784 | 1279787 | 1279819 | 117356 | 1317375 |
MP-13/16 | 1317099 | 1317159 | 1317213 | 1317264 | 1317313 | 1317359 | 1317396 |
MP-5 | 1317093 | 1317153 | 1317209 | 1317260 | 1317309 | 1317355 | / |
MP-16 2-Piece 5000 psi | 1317099 | 1317159 | 1317213 | 1317264 | 1317313 | 1317359 | 1317396 |
MP-16 2-Piece 7500 psi | 1280517 | 1280519 | 1280521 | 1280523 | 1280529 | 1280531 | 1280538 |
W165/340 | 1788209 | 1788210 | 1315942 | 1788208 | |||
Emsco F-800 / 1000 | 1317095 | 1279781 | 1279784 | 1279787 | 1279819 | 1317356/1279820 | / |
Emsco FB-1300 / 1600 | / | 1317190 | 1279899 |
1317264/ 1279902 |
1317313 | 1317359 |
1279970/ 1317396 |
Gardner Denver PZ-8/9 | / | 1317167 |
1280679/ 1317211 |
1280681/ 1317272 |
1280684/ 1317311 |
1280686/ 1317357 |
1317393/ 1317400 |
Gardner Denver PZ-10/11 | 1280702 | 1280704 | 1280706 | 1280709 | 1280711 | 1280715 | 1317394 |
Ideco T-800 / 1000 | 1280753 | 1280755 | 1280757 | 1280759 | 1280761 | 1280765 | 1280767 |
Ideco T-1300 / 1600 | 1317097 | 1317157 | 1317212 | 1317263 | 1317312 | 1317358 | 1317395 |
National 9-P-100 / 10-P-130 | / | / | / | 1317259 | 1317308 | 1317354 | / |
National 12-P-160 | 1280517 | 1280519 | 1280521 | 1280523 | 1280529 | 1280531 | 1280533 |
National 14-P-220 | / | / | 1280378 | 1280386 | 1280390 | 1280410 | 1280412 |
National JWS-165/340 | 1788209 | 1788210 | 1315942 | 1788208 | / | / | / |
Oilwell A-1400-PT / A-1700-PT | 1280105 | 1280108 | 1280109 | 1280112 | 1280114 | 1280117 | 1280119 |
Ellis Williams E-1600 | / | / | 1320730-01 | 1320730-02 | 1320730-03 | 1320730-04 | 1320730-05 |
Parts are available for these popular pump models:
BOMCO/Emsco Mud Pumps:F-1300, F-1600, FB1300, FB1600, F-800, F-1000, F-500, F-350, DB-550, DA-700, FA-1600/1300, FC-2200, D-300/500, D-375, D-700,
LS National Mud Pumps: 3NB-500C, 3NB1000C, 3NB1300C, 3NB1600
Ideco Mud Pumps: T-500, T-800, T-1000, T-1300, T-1600,
National Mud Pumps: 7P50, 8P80, 9P100, 10P130, 12P160, N1300, C-250, K-700, 14-P-220, E-700/G-1000, K-500, K-380, K-500A/700A, C-250/350, JWS-400,
Gardner Denver Mud Pumps: PZ7, PZ8/9, PZ10/11, FK-FXK, FY-FXD, FD-FXX, FG-GXG, FG-FXG, KG-KXG, FQ-FXQ, FF-FXF, FF-FXP,
Oilwell Mud Pumps: A-560/600-PT, A-850-PT/A-1100-PT, A-1700-PT/A-1400-PT
Wirth Mud Pump: TPK1000, TPK1600, TPK 2000,TPK2200
Russian Pumps: UNBT-950, UNB-600, 8T-650, UNBT650, NBT600, UNB1180, UNB1180L, NB125, NB80, NB50, NB32
WEATHERFORD/Ellis Williams: E-447, E-2200
Drillmec: 9T1000, 12T1600, 7TS600, 7TS500, 9T800
Romania: 3PN-1000, 3PN-1600, 3PN-2000
And other brand spare parts for WIRTH, OPI, Ellis Williams, Wilson, Gaso, Skytop/Brewster.
MISSION "L" MODULE FOR GARDNER DENVER PZ-10/PZ-11 | QTY PER PUMP | |||
FLUID END MODULE & ACCESSORIES | ||||
ITEM # | OEM PART # | MISSION PART # | ||
FEMPZ1011ASSYSW | FLUID END MODULE COMPLETE ASSEMBLY (INCLUDES ITEMS: 1-26) | 3 | ||
1 | 8477-1D | FEMPZ1011DISSW | MODULE, DISCHARGE STUDDED (INCLUDES ITEMS: 1, 3-12) | 3 |
2 | 8477-2S | FEMPZ1011SUCSW | MODULE, SUCTION STUDDED - (INCLUDES ITEMS 2, 5, 6, & 24) | 3 |
3 | 4016-97 | OWA17DSUCSSW | STUD, DISCHARGE TO SUCTION MODULE | 18 |
4 | EMSF1000PFSN | NUT, DISCHARGE TO SUCTION STUD | 18 | |
5 | 4015-2 | OWA17TRSSW | STUD, THREADED RING | 72 |
6 | PZ789LCSN | NUT, THREADED RING STUD | 72 | |
7 | 4018-35 | PZ1011GPFSSW | STUD, POWER FRAME (SHORT) | 24 |
8 | PZ789LCSN | NUT, POWER FRAME STUD | 72 | |
9 | 4018-34 | PZ1011LCSSW | STUD, LINER RETAINER (LONG) | 24 |
10 | 4017-5 | PZ1011DMSSW | STUD, DISCHARGE MANIFOLD | 12 |
11 | PZ789TRSN | NUT, DISCHARGE MANIFOLD STUD | 12 | |
12 | 8488-5 | PEP70 | PIN, DOWELL | 6 |
13 | 2988 | 1290344 | SEAL, SUCTION TO DISCHARGE MODULE | 3 |
14 | 2930-08 | 07932009 | SEAL, WEAR PLATE - RUBBER (SEE DATASHEET FOR ALTERNATE MATERIALS) | 3 |
15 | 8477-3 | PZ1011WPSW | PLATE, WEAR | 3 |
16 | 6477 | PZ1011LC | FLANGE, LINER RETAINER | 3 |
17 | P-129 | 07207129 | SEAL, VALVE COVER - RUBBER (SEE DATASHEET FOR ALTERNATE MATERIALS) | 6 |
18 | 4018-88 | PEP73 | SCREW, VALVE GUIDE | 12 |
19 | 4775R | OWA17VGASW | GUIDE, VALVE (INCLUDES ITEMS 19, & 23) | 6 |
20 | 4675-1A | OWA17VCASSYSW | PLUG, VALVE COVER (INCLUDES ITEM 18, 19, 20, & 23) | 6 |
21 | 4475 | OWA17FLGSW | FLANGE, THREADED | 6 |
22 | 4575 | OWA17CAPSW | CAP, THREADED | 6 |
23 | 4700-I | PZ789VGI | BUSHING, VALVE GUIDE | 6 |
24 | 4017-77 | 700044111 | CAPSCREW, SUCTION MANIFOLD | 24 |
25 | AJO-449R | 07916747 | GASKET, DISCHARGE MANIFOLD | 3 |
26 | 8014G520 | 07923283 | GASKET, SUCTION MANIFOLD | 3 |
27 | 7619066 | WASHER, SUCTION MANIFOLD CAPSCREW LOCK-NOT SHOWN | 24 | |
6278-25 | HT204A | ROD, PISTON (INCLUDES CONNECTING STUD # 10305203) (NOT SHOWN) | 3 | |
6279-1 | HT204E | ROD, SUB (NOT SHOWN) | 3 | |
1290-2 | 10305203 | STUD, STEEL CONNECTING (NOT SHOWN) | 3 |
NATIONAL 12-P-160 | QTY PER PUMP | |||
FLUID END MODULE & ACCESSORIES | ||||
ITEM # | OEM PART # | MISSION PART # | ||
FEMNAT12PCA | FLUID END MODULE COMPLETE ASSEMBLY (INCLUDES ITEMS: 1-6, 9-22, 29-35) | 3 | ||
1 | 1292240 | FEMNATDIS12P | MODULE, STUDDED FLUID END DISCHARGE ( INCLUDES ITEMS 1,3-6, 9-11, 31, & 31A) | 3 |
2 | 1292243 | FEMNATSUC12P | MODULE, STUDDED FLUID END SUCTION (INCLUDES ITEMS 2,3,4 & 35) | 3 |
3 | 2408027 | 12P160TRS | STUD, THREADED RING | 72 |
4 | 6300240 | 12P160TRSN | NUT, THREADED RING STUD | 72 |
5 | 2408029 | 12P160PFS | STUD, POWER FRAME | 24 |
6 | 6300220 | 8P80TRSN | NUT, POWER FRAME STUD | 24 |
7 | 2408015 | 12P160DMS | STUD,TOP TAPER LOCK (FOR BLIND RING AND WELD NECK FLANGES) | 16 |
8 | 6300240 | 12P160TRSN | NUT, STUD (BLIND RING AND WELD NECK FLANGES) | 16 |
9 | 2408033 | 12P160DSUCS | STUD, DISCHARGE MODULE TO SUCTION MODULE | 18 |
10 | 6300281 | PEP55 | NUT, DISCHARGE TO SUCTION MODULE STUD | 18 |
11 | 6511416 | PEP70 | PIN, DOWELL | 6 |
12 | 1292141 | NATVGB | BUSHING,VALVE GUIDE | 6 |
13 | 1292140 | 12PVGBR | RETAINER, VALVE GUIDE BUSHING | 6 |
14 | 1540127 | 1540127 | GASKET, VALVE COVER - RUBBER (SEE DATASHEET FOR ALTERNATE MATERIALS) | 6 |
15 | 1292174 | NAT12PRETSEAL | RETAINER, SEAL | 6 |
16 | 1292178 | NAT12PAWS | SCREW, ADJUSTING WEDGE | 6 |
17 | G1292268 | 12P160LW | ASSEMBLY, WEDGE (INCLUDES ITEM # 18 WEDGE SPRING) | 6 |
18 | 1292181 | 12P160WS | SPRING, WEDGE | 6 |
19 | 1292176 | NAT12PFLG | RING, THREADED | 6 |
20 | 1292172 | NAT12PCAP | CAP, VALVE COVER (THREADED) | 6 |
21 | 1292171 | 12P160AWSW | WASHER, WEDGE ADJUSTING SCREW | 6 |
22 | 6300182 | 12P160AWSN | NUT, WEDGE ADJUSTING SCREW | 6 |
23 | 2410031437 | 2410031437 | SEAL,DISCHARGE CONNECTOR & DISCHARGE ADAPTER | 4 |
24 | 1292253 | NAT12PDSMA | ADAPTER, DISCHARGE CONNECTOR | 2 |
25 | 2410031433 | 2410031433 | SEAL,DISCHARGE CONNECTOR TO DISCHARGE ADAPTER | 2 |
26 | 1292252 | NAT12PDSMC | CONNECTOR, DISCHARGE | 2 |
27 | 2410031437 | 2410031437 | CAPSCREW, DISCHARGE SPACER FLANGE | 16 |
28 | 700030711 | 700030711 | CAPSCREW, DISCHARGE CONNECTOR (WASHER INCLUDED) | 16 |
29 | 1292266 | PP6021260 | PLATE, WEAR | 3 |
30 | 1292165 | 12PLCA | BUSHING, LINER | 3 |
31 | 2408028 | 12P160LCS | STUD, LINER BUSHING | 18 |
31A | 6300180 | 12P160LCSN | NUT, LINER BUSHING STUD | 18 |
32 | 1292166 | 12PLC | ASSEMBLY, LINER CLAMP (INCLUDES ITEMS 32A, 32B, 32C,32D,32E,& 32F) | 3 |
32A | 700049110 | 700049110 | CAPSCREW, LINER CLAMP | 6 |
32B*** | ** (OPTIONAL) LOCK WASHER 5/8" | 6 | ||
32C | 6309140 | 6309140 | NUT, LINER CAPSCREW | 6 |
32D | 1292169 | 1292169 | PIN, CONNECTOR | 6 |
32E | G1292168P | G1292168P | CONNECTOR, LINER CLAMP | 6 |
32F | 6571620 | 6571620 | PIN, SPRING | 4 |
33 | 1292257 | 1292257 | SEAL, MODULE & WEARPLATE - RUBBER (SEE DATASHEET FOR ALTERNATE MATERIALS) | 6 |
34 | 1540851 | 1540851 | SEAL, SUCTION MANIFOLD | 3 |
35 | 700048511 | 700048511 | CAPSCREW, SUCTION MANIFOLD | 24 |
CONTINENTAL EMSCO FB-1300, FB-1600 | QTY PER PUMP | |||
FLUID END MODULE & ACCESSORIES | ||||
ITEM # | OEM PART # | MISSION PART # | ||
1 | 0-6316-0325-00 | EMSFEMFB1300CA | FLUID END MODULE COMPLETE ASSY. (ITEMS 1-22, 24- 28) | 3 |
1A | 0-6316-0357-00 | EMSFEMFB1300 | FLUID END MODULE STUDDED * (ITEMS 1, 2, 3, 4, 4A, 5, 6, 7, & 28) | 3 |
2 | EMSFB13LCS | STUD, MODULE TO LINER CLAMP | 36 | |
3 | 0-7601-0610-18 | PEP53 | LINER CLAMP STUD NUT | 36 |
4 | 0-7507-2201-00 | EMSFB13PFS | POWER FRAME STUD | 18 |
4A | 0-7507-2210-00 | EMSFB13TRS | STUD, MODULE TO CYLINDER | 18 |
5 | 0-7601-0630-17 | EMSF1000PFSN | NUT (FOR ABOVE) | 48 |
6 | 0-7507-2108-00 | EMSF1000DMS | STUD, MODULE TO DISC. MANIFOLD | 12 |
7 | 0-7601-0630-24 | IDT800TRSN | NUT (FOR ABOVE) | 12 |
8 | 0-6316-0354-00 | EMSFB13LVGA | GUIDE, LOWER VALVE (WITH BUSHING) | 3 |
9 | 0-6316-0096-00 | EMSF1000LVGB | BUSHING, LOWER VALVE GUIDE | 3 |
10 | 0-6316-0360-00 | EMSFB13BOLT | LOCKBOLT, LOWER VALVE GUIDE | 3 |
11 | 0-6316-0363-00 | EMSFB13AR | ALIGNMENT RING | 3 |
12 | 0-6316-0369-00 | 07916801 | GASKET, HEAD SEAL | 3 |
13 | 0-6316-0364-90 | EMSFB13CYHPLG | PLUG, CYLINDER HEAD | 3 |
14 | 0-6316-0361-00 | EMSFB13CYHFLG | RING, THREADED CYLINDER HEAD | 3 |
15 | 0-6316-0362-00 | EMSFB13CYHCAP | CAP, THREADED CYLINDER HEAD | 3 |
16 | 0-6316-0092-00 | 07916741 | GASKET, VALVE COVER - RUBBER (SEE DATASHEET FOR ALTERNATE MATERIALS) | 3 |
17 | 0-7501-0051-00 | PEP79 | SCREW, RETAINER UPPER) | 12 |
18 | 0-6397-0603-00 | EMSRETAINER | PLATE, RETAINER (UPPER) | 3 |
19 | 0-6397-0575-00 | EMSF1000UVGB | GUIDE, UPPER VALVE | 3 |
20 | 0-6316-0039-00 | EMSFB13CAP | COVER, VALVE POT | 3 |
21 | 0-6316-0373-00 | 07916800 | GASKET, WEAR PLATE - RUBBER (SEE DATASHEET FOR ALTERNATE MATERIALS) | 3 |
22 | 0-6316-0365-00 | EMSFB13WP | PLATE, WEAR | 3 |
23 | 0-6316-0373-00 | 07916800 | GASKET, LINER - RUBBER (SEE DATASHEET FOR ALTERNATE MATERIALS) | 3 |
24 | 0-6316-0366-00 | EMSFB13LTR | RING, LINER THREADED | 3 |
25 | 0-6316-0367-20 | EMSFB13LL | LINER LOCK | 3 |
26 | 0-7602-1600-25 | 99609343 | GASKET, DISCHARGE MANIFOLD | 3 |
27 | 0-7602-1600-61 | 99609442 | GASKET, SUCTION MANIFOLD | 3 |
Brewster ® Mud Pumps B-550 • B-750 • B-1000 • 1100T • B-1300
Continental Emsco ® Mud Pumps F-350 • F-500 • F-650 • F-800 • F-1000 • FA-1300 • FB-1600 FB1600
Gaso ® Mud Pump 1563 • 1740-55 • 1844-60 • 2010-50 • 2200-49 • 2651 • 2652
Gardner Denver ® Mud Pumps
PAH • PZ-7 PZG • PZ-8 PZH • PZ-9 PZJ • PZ-10 PZK • PZ-11 PZL
Gardner Denver ® Well Service TEE • PE-5 • PA-8 • PAH • PJ-8 • TGF-225
Gardner Denver ® Continuous Duty GD-55T • GD-60T • GD-100T • GD-125T • GD-150T • GD-180T • GD-200T
Ideco ® Mud Pumps MM-200 • MM-300 • MM-500 • MM-500F • MM-550
Ideco ® Mud Pumps MM-550F • MM-700 • MM-700F • T-500
Ideco ® Mud Pumps T-500 • T-800 • T-1000 • T-1300 • T-1600
National ® J Series Mud Pumps J-30 • J-60 • J-100 • J-165 • J-275 • J-375 • J-625 • JWS-340 • JWS-400
National ® Mud Pumps K-280 • K-380 • K-500 • K-500A • K-700A
National ® P Series Mud Pumps 7P-50 • 8P-80 • 9P-100 • 10P-130 • 12-P-160 / 12P-160 / 12P160
Oilwell ® Mud Pumps A-350-PT • 560-PT • A-560-PT • 850-PT • A-850-PT • 1100-PT
Oilwell ® Mud Pumps A-1100-PT • 1400-PT • A-1400-PT • 1700-PT • A-1700-PT / A1700-PT
Oilwell ® Plunger Pumps C-323 through B-558 • SA-640-50 through SB-644-B
OPI ® Mud Pumps 350-D • 00-DL • 700-HDL • 1000-HDL
Wheatley ® Mud Pumps 1036 • 6070 • 7024 • 7036
Fluid End Modules
National® - Oilwell® - Continental Emsco® - Gardner Denver® - Ideco® - Skytop Brewster®
Pulsation Dampener
Hydril Type "K" Pulsation Dampener
Popular Mud Pump Spare Parts
Mud Pump Manufactures and Models include:
Brewster Mud Pumps
B-550 | B-750 | B-1000 | 1100T | B-1300
Continental Emsco Mud Pumps
FF-FXF | FG-FXG (A thrugh L) | FD-FXX | FC-FXX | FD-FXD | FC-FXD | FY-FXD
Continental Emsco Mud Pumps
GP-GXP | GR-GXP | GP-GXR | GR-GXR |PA-8 | PAH
Continental Emsco Mud Pumps
PJ8 | PZ-7 | PZ-8 | PZ-9 | PZ-10 | PZ-11 | PXL
Ellis Williams (Luko) Mud Pumps
WW-440 | 14W-400 | 15W-600 | 9W-1000
Gaso Mud Pump
1563 | 1740-55 | 1844-60 | 2010-50 | 2200-49 | 2651 | 2652
Gardner Denver Mud Pumps
FF-FXF;FG-FXG;A thru L FD-FXX FC-FXX FD-FXD FC-FXD FY-FXD GP-GXP GR-GXP GP-GXR GR-GXR PA-8 PJ8 PZ-7 PZ-8 PZ-9 PZ-10 PZ-11 PXL
Ideco Mud Pumps
MM-200 | MM-300 | MM-500 | MM-500F | MM-550
Ideco Mud Pumps
MM-550F | MM-700 | MM-700F | T-500
Ideco Mud Pumps
T-800 | T-1000 | T-1300 | T-1600
National Mud Pumps
C-150 | C-250 | C-350 | E-500 | E-700 | G-700 | G-1000
National Mud Pumps
K-280 | K-380 | K-500 | K-500A | K-700A
National Mud Pumps
7P-50 | 8P-80 | 9P-100 | 10P-130 | 12P-160
Oilwell Mud Pumps
6P-HD | 610-P | 212-P | 214-P | 218-P
Oilwell Mud Pumps
350-PT | 560-PT | A-560-PT | 850-PT | A-850-PT | 1100-PT
Oilwell Mud Pumps
A-1100-PT | 1400-PT | A-1400-PT | 1700-PT | A-1700-PT
OPI Mud Pumps
350-D | 700-HDL | 1000-HDL
Wheatley Mud Pumps
1036 | 6070 | 7024 | 7036
Wilson Mud Pumps
600 | 900
MISSION "L" MODULE FOR NATIONAL12-P-160 | |||
FLUID END MODULE & ACCESSORIES | |||
ITEM # | OEM PART # | MISSION PART # | |
8476-A | FEM12PASSYSW | FLUID END MODULE COMPLETE ASSEMBLY (INCLUDES ITEMS: 1-23) | |
1 | 8476-2S | FEM12PSUCSW | MODULE, SUCTION STUDDED (INCLUDES ITEMS: 1,13,14,& 22) |
2 | 8476-1D | FEM12PDISSW | MODULE, DISCHARGE STUDDED - (INCLUDES ITEMS: 2,3,4,5,6,7,8,13 & 14) |
3 | 4018-17 | 12P160DSUCS | STUD, DISCHARGE TO SUCTION MODULE |
4 | PEP55 | NUT, DISCHARGE TO SUCTION STUD | |
5 | 4015-95 | NAT12P160PFS | STUD, POWER END |
6 | 8P80TRSN | NUT, POWER END STUD | |
7 | 8488-5 | PEP70 | PIN, DOWELL |
8 | 4017-65 | PEP75 | CAPSCREW,LINER RETAINER SOCKET HEAD |
9 | 8476-3 | PP6021260SW | PLATE, LINER WEAR |
10 | 2988 | 1290344 | GASKET, WEAR PLATE AND MODULE - RUBBER (SEE DATASHEET FOR ALT MATLS) |
11 | 6476 | 12PLASW | FLANGE, LINER RETAINER (LINER BUSHING) |
12 | 6576 | 12PLANSW | NUT, LINER RETAINER |
13 | 4015-54 | 12PTRSSW | STUD, THREADED RING |
14 | 12P160TRSN | NUT, THREADED RING STUD | |
15 | 4676-2A | 12PVCSW | PLUG, VALVE COVER (INCLUDES ITEMS 15,19,20,& 21) |
16 | 4476 | 12PFLGSW | RING, THREADED (THREADED FLANGE) |
17 | 4597 | 12PCAPSW | CAP, THREADED (SCREW GLAND) |
18 | P-107 | 07207107 | SEAL, VALVE COVER PLUG - RUBBER (SEE DATASHEET FOR ALTERNATE MATERIALS) |
19 | 4776R | 12PVGSWNS | GUIDE, VALVE (INCLUDES ITEMS 19,& 20) |
20 | 4700-I | PZ789VGI | BUSHING, VALVE GUIDE |
21 | 4016-98 | PEP73 | SCREW, VALVE GUIDE |
22 | 4018-19 | 700048511 | CAPSCREW, SUCTION MANIFOLD |
23 | AJO-419R | 1540851 | GASKET, SUCTION MANIFOLD |
24 | 8376-2 | NAT12PDSMA | ADAPTER, DISCHARGE |
25 | 2976-2 | 2410031437 | SEAL, DISCHARGE ADAPTER |
26 | 8376-1 | NAT12PDSMC | CONNECTOR, DISCHARGE |
27 | 2976-1 | 2410031433 | SEAL, DISCHARGE CONNECTOR TO DISCHARGE ADAPTER |
28 | 4018-18 | 700030711 | CAPSCREW, DISCHARGE CONNECTOR (W /LOCKWASHER) |
29 | 8376-3 | 1292175 | RING, BACKUP (DISCHARGE CONNECTOR) |
30 | 4018-39 | 7006685 | CAPSCREW, SOCKET HEAD |
MISSION "L" MODULE FOR EMSCO FB-1300, FB-1600 | |||
FLUID END MODULE & ACCESSORIES | |||
ITEM # | OEM PART # | MISSION PART # | |
FEMFB13ASSYSW | FLUID END MODULE COMPLETE ASSEMBLY (INCLUDES ITEMS: 1 - 27) | ||
1 | 8490-1D | FEMFB13DISSW | MODULE, DISCHARGE STUDDED (INCLUDES ITEMS:1, 3-11) |
2 | 8490-2S | FEMFB13SUCSW | MODULE, SUCTION STUDDED (INCLUDES ITEMS: 2, 5, 6, & 27) |
3 | 4016-97 | OWA17DSUCSSW | STUD, DISCHARGE TO SUCTION MODULE |
4 | EMSF1000PFSN | NUT, DISCHARGE TO SUCTION STUD | |
5 | 4015-2 | OWA17TRSSW | STUD, THREADED RING |
6 | PZ789GPFSN | NUT, THREADED RING STUD | |
7 | 4016-9 | EMSFB13PFSSW | STUD, POWER FRAME |
8 | EMSF1000PFSN | NUT, POWER FRAME STUD | |
9 | 4017-36 | PEP80 | CAPSCREW, LINER RETAINER FLANGE (SOCKET HEAD) |
10 | 4017-46 | FB1300DMSSW | STUD, DISCHARGE MANIFOLD |
11 | IDT800TRSN | NUT, DISCHARGE MANIFOLD STUD | |
12 | 8488-5 | PEP70 | PIN, DOWELL |
13 | 2988 | 1290344 | SEAL, SUC TO DISCH MOD & WEAR PLATE - RUBBER (SEE DATASHEET FOR ALT MATLS) |
14 | 8422-3 | EMSF1000ARSW | RING, LINER RETAINER PILOT |
15 | 8490-3 | EMSFB13WPSW | PLATE, LINER WEAR |
16 | 6490-3 | EMSFB13LRPSW | FLANGE, LINER RETAINER |
17 | 6590-1 | EMSFB13LLSW | NUT, LINER LOCK |
18 | P-129 | 07207129 | GASKET, VALVE COVER - RUBBER (SEE DATASHEET FOR ALTERNATE MATERIALS) |
19 | 4016-99 | PEP73 | CAPSCREW, VALVE GUIDE |
20 | 4700-I | PZ789VGI | BUSHING, VALVE GUIDE |
21 | 4775-2R | EMSFB13VGASW | GUIDE, VALVE (INCLUDES ITEMS 20, 21) |
22 | 4675-2A | EMSFB13VCASW | PLUG, VALVE COVER (INCLUDES ITEMS 19-22) |
23 | 4475 | OWA17FLGSW | RING, THREADED |
24 | 4575 | OWA17CAPSW | CAP, THREADED |
25 | 568-343 | 99609343 | GASKET, DISCHARGE MANIFOLD |
26 | 568-442 | 99609442 | GASKET, SUCTION MANIFOLD |
27 | 4018-19 | 700048511 | CAPSCREW, SUCTION MANIFOLD |
6278-25 | HT204A | ROD, PISTON (INCLUDES 10305203 STUD) NOT SHOWN | |
6284-1 | 2145B | ROD, SUB (NOT SHOWN) | |
1290-2 | 10305203 | STUD, CONNECTING (NOT SHOWN) |
NATIONAL | 14-P-200 /14-P-220 | 9 x 14 | ||||||||
LINERS | LINER GASKETS | PISTONS | PISTON REPLACEMENT RUBBERS | |||||||
SIZE | CERAMIC | SUPREME | BLUE LIGHTNING | GREEN DUO | WHITE LIGHTNING | SUPREME | WHITE LIGHTNING | SUPREME | ||
4" | MB40-15 | 1502052 | 012180170 | 015180102 | ||||||
4 1/4" | ||||||||||
4 1/2" | MB44-15 | 1502054 | 012180197 | 012180196 | 015180145 | 015180144 | ||||
4 3/4" | ||||||||||
5" | 07545500 | 05545500 | 07923265 | 07211011 | MB50-15 | 1502056 | 012180254 | 012180253 | 015180186 | 015180185 |
5 1/4" | ||||||||||
5 1/2" | 07545550 | 05545550HP | 07923263 | 07211005 | MB54-15 | 1502058 | 012180338 | 012180337 | 015180228 | 015180227 |
5 3/4" | ||||||||||
6" | 07545600 | 05545600HP | 07923261 | 07211004 | MB60-15 | 1502060 | 012180395 | 012180394 | 015180269 | 015180268 |
6 1/4" | 1502061 | 012180493 | 015180285 | 015180284 | ||||||
6 1/2" | 07545650 | 05545650HP | 07923284 | 07211003 | MB64-15 | 1502062 | 012180536 | 012180535 | 015180301 | 015180300 |
6 3/4" | ||||||||||
7" | 07545700 | 05545700HP | 07923285 | 07211002 | MB70-15 | 1502064 | 012180619 | 012180618 | 015180343 | 015180342 |
7 1/4" | ||||||||||
7 1/2" | 07545750 | 05545750HP | 1540155 | 012180685 | 012180683 | 015180369 | 015180367 | |||
7 3/4" | ||||||||||
8" | 07545800 | 05545800HP | 1540157 | 012180725 | ||||||
VALVES, SEATS, SPRINGS & INSERTS | GASKETS | |||||||||
ROUGHNECK | ROUGHNECK HP | SUPREME | FKN | OEM | OEM URETHANE | L STYLE | L STYLE URETHANE | L STYLE W.L. | ||
VALVE-White Lightning Insert | 9700369 | N/A | Valve Cover | 1540163 | 07207109 | |||||
VALVE-Urethane Insert | 9700382 | 060135555 | 1560965 | Wear Plate | ||||||
VALVE-Rubber Insert | N/A | 060110053 | 1560964 | Liner Retention Systems | OEM | MISSION L | ||||
SEAT | 9702751 | 061100954 | 1561410 | Liner Retention Systems | 80501109 | 80501109 | ||||
SPRING | 055413256 | 055409007 | 1560702 | Blak-JAK LOK-CEL | 80502100 | 80502100 | ||||
SPRING-Stainless | 8201617 | Blak-JAK Hydra-Cell | 80500107 | |||||||
INSERT-Urethane | 9705236 | 062400536 | 1560567 | MODULES | OEM | MISSION L | ||||
INSERT-Rubber | N/A | 062400437 | 1560705 | Complete Assembly | 80700031 | |||||
SEAT PULLER ASSEMBLIES | Discharge Module Studded | 80700012 | ||||||||
Puller Assembly 1 | M 1060 | M 1060 | M 1060 | M 1060 | Suction Module Studded | 80700001 | ||||
Puller Head | 8402256 | 181235706 | M 1087 | One Piece OEM Style Studded | ||||||
Crosshead Extension Rods, Quick Connect Rods, Self Aligning Rod Assemblies & Piston Rods | ||||||||||
Crosshead Rod | Quick Connect | Self Aligning Rod Assembly | Pony Rod Baffle | Piston Rod | Sub Rod | Stud | Rod Nut | Clamp | Covered Rod Nut | Pony Rod Seal |
1295083 | 1195220 | 1292194 | 1295147 | 1295146 | 005402052 | 1295085 | CRN-1 | 07209104 |
Contact Person: Mr. Eric
Tel: 0086-15376875239